Specification :
UHMWPE BAR
Diameter (mm) 15 20 30 40
Roundness (mm) d3 d3 d3 d3
Length (mm) 1000 1000 1000 1000
Diameter (mm) 50 70 80 100
Roundness (mm) d5 d5 d5 d6
Length (mm) 1000 1000 1000 1000
Diameter (mm) 100 120 140 160
Roundness (mm) d6 d6 d6 d6
Length (mm) 1000 1000 1000 1000
Diameter (mm) 180 200 250 300
Roundness (mm) d6 d6 d6 d6
Length (mm) 150 150 150 150
Diameter (mm) 380 400 500 1000~2000
Roundness (mm) d6 d6 d6 d6
Length (mm) 150 150 150 150
Typical technical specification
Density 0.935~0.980 gram/m3
Hardness 60~68
Water adsorption