Welcome to
BESTERN ASIA INDUSTRIAL LIMITED

Free Member
BESTERN ASIA INDUSTRIAL LIMITED
BESTERN ASIA INDUSTRIAL LIMITED
China
  • Products Catalog

    VICTOR 81D 3 3/ 4 Digital Multimeter

    VICTOR 81D 3 3/ 4 Digital Multimeter

    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    Carton

    Specification :

    Detail: 1.Diode test& Continuity buzzer
    2.Low battery indication
    3.Auto power off
    4.Data hold; 10A fuse
    5.Shock proof protecti

    Detail

    VICTOR 81D 3 3/ 4 Digital Multimeter

    New type holster, streamline design.
    Unit symbol display, using more convenient .
    Full function protection, anti-high voltage circuit design.
    Restorable fuse protection circuit design.

    - - - -
    VICTOR81D Technical data |
    Basic Function | Range | Basic accuracy |
    DC Voltage | 400mV/ 4V/ 40V/ 400V/ 600V | ( 0.5% + 4) |
    AC Voltage | 400mV/ 4V/ 40V/ 400V/ 600V | ( 0.8% + 6) |
    DC Current | 400uA/ 4000uA/ 40mA/ 400mA/ 10A | ( 1.0% + 10) |
    AC Current | 400uA/ 4000uA/ 40mA/ 400mA/ 10A | ( 1.5% + 10) |
    Resistance | 400/ 4k/ 40k/ 400k/ 4M/ 40M | ( 0.8% + 4) |
    Capacitance | 4nF/ 40nF/ 400nF/ 4uF/ 40uF/ 100uF | ( 3.5% + 8) |
    Frequency | 1Hz/ 10Hz/ 100Hz/ 1kHz/ 10kHz/ 100kHz/ 30MHz | ( 0.5% + 10) |
    Celsius | -20-1000C | ( 1.0% + 5) |
    - - - -

    - - - -
    Special Function | |
    Diode test& Continuity buzzer | |
    Low battery indication | |
    Data hold | |
    Auto power off | |
    Function protection | |
    10A fuse | |
    Shockproof protection | |
    self-resume fuse protection for mA | |
    Unit symbol display | |
    Relative value measurement | |
    Duty cycle measurement | 0.1% -99.9% |
    Input impedance | 10M |
    Sampling rate | 3 times/ s |
    AC Frequency response | ( 40-400) Hz |
    Operation way | Auto range |
    Max.Display | 3 3/ 4 ( 3999) |
    LCD size | 5733mm |
    Battery | 3V( 1.52) |
    - - - -

    - - - -
    General Characters |
    Product color | Case: dark gray; Holster color: yellow |
    Product Net Weight | Approx: 200g( including battery) |
    Product Dimension | 1458030mm |
    Standard Accessories | Test leads, battery, instruction manual, TP01 K style temperature probe, |
    Standard inner packing | Color box |
    Standard Quantity Per Carton | 60 pcs |
    Carton size | 47032535mm |
    Standard Gross Weight | Approx: 20kg |
    - - - -
    Model Number: VICTOR 81D
    Brand Name: Made in China
    Payment Terms: T/ T
    Minimum:
    Certification:
    Delivery Time: Within 4 weeks
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.