Welcome to
BESTERN ASIA INDUSTRIAL LIMITED

Free Member
BESTERN ASIA INDUSTRIAL LIMITED
BESTERN ASIA INDUSTRIAL LIMITED
China
  • Products Catalog

    UT804 Bench Type Digital Multimeters

    UT804 Bench Type Digital Multimeters

    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    1 pc/box,original new

    Specification :

    Detail: 1.DC Voltage 400mV/ 4V/ 40V/ 400V/ 1000V
    2.AC Bandwidth 100kHz
    3.Duty Cycle 100%

    Bench Type Digital Multimeter UT804

    SPECIFICATIONS

    - - - -
    Basic Functions | Range | Best Accuracy |
    DC Voltage | 400mV/ 4V/ 40V/ 400V/ 1000V | ( 0.025% + 5) |
    AC Voltage | 4V/ 40V/ 400V/ 1000V | ( 0.4% + 30) |
    AC Bandwidth | 100kHz | |
    DC Current | 400mA / 4000mA/ 40mA/ 400mA/ 10A | ( 0.1% + 15) |
    AC Current | 400mA/ 4000mA/ 40mA/ 400mA/ 10A | ( 0.7% + 15) |
    Resistance | 400W/ 4kW/ 40kW/ 400kW/ 4MW/ 40MW | ( 0.3% + 40) |
    Capacitance | 40nF/ 400nF/ 4mF/ 40mF/ 400mF/ 4mF/ 40mF | ( 1% + 20) |
    Temperature ( oC) | -40C ~ 1000C | ( 1% + 30) |
    Temperature ( oF) | -40F ~ 1832C | ( 1.5% + 50) |
    Frequency | 4MHz/ 40MHz/ 400MHz | ( 0.01% + 8) |
    Duty Cycle | 100% | ( 1.0% + 40) |
    4~ 20mA Loop | 0-100% | ( 1% + 50) |
    Special Functions | | |
    Fused 10A Range | | |
    Auto / Manual Ranging | | |
    Function Set Up | | |
    Voltage & Current :
    AC+ DC Measurement | | |
    AC Voltage Frequency | 100kHz True RMS | |
    Data Logging | | |
    Data Recall | | |
    Diode | | |
    Continuity Buzzer | | |
    True RMS | | |
    Peak Hold | | |
    Max/ Min Mode | | |
    Relative Mode | | |
    Data Hold | | |
    RS232C | | |
    USB | | |
    Display Backlight | | Double |
    Full Icon Display | | |
    Sleep Mode | | |
    Low Battery Dlsplay | | |
    Input Impedance for DC Voltage Measurement | 400mV Range: Around 4GW
    All other Ranges: 10MW | |
    Max. Display | 39999 | |
    Analogue Bar Graph | | |
    - - - -

    GENERAL CHARACTERISTICS

    - - - -
    Power | AC220V/ 50Hz or 1.5V Battery ( R14) x 6 |
    LCD Size | 128 x 28mm |
    Product Color | Red and Grey |
    Product Net Weight | 2.2kg |
    Product Size | 310 x 240 x 105mm |
    Standard Accessories | Test Lead, Batteries, AC220V Power Cord, English Manual, Point Contact Temperature Probe, Alligator Clip, Test Clip, RS232C Interface Cable, USB
    Interface Cable, Software |
    Standard Individual Packing | Gift Box |
    Standard Quantity Per Carton | 4pcs |
    - - - -
    Model Number: UT804
    Brand Name: Besterm
    Payment Terms: T/ T
    Minimum:
    Certification:
    Delivery Time: Within 7 days
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.