Welcome to
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.

Free Member
Changzhou Chuangwei Motor & Electric Apparatus Co.,  Ltd.
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.
China
  • Products Catalog

    NEMA23 57bygh 2 Phase Hybrid Stepper Motor

    NEMA23 57bygh 2 Phase Hybrid Stepper Motor

    Price:
    USD4~USD100
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    Export Carton and Pallet

    Specification :

    Detail: NEMA23 57bygh 2 Phase Hybrid Stepper Motor 57BYGH

    57BYGH( 1.8) --NEMA23
    hspace= 0

    General Specifications
    Step Agle-----------------------------1.85%
    Insultion Resistant--------500V DC 100M Min
    Insultion Strength--------50Hz 1Minute 500V Min
    Ambient Temperature ----------20~ + 50
    Temperature Rise--------------------------80 Max.
    Radial Play-------------------------------0.02mm Max.
    End Play---------------------------------------0.1-0.3mm

    - - - -
    Electrical Specifications |

    - - - -
    Model | Phase Number | Current
    ( A) | Resistance
    ( ) | Inductance
    ( mH) | Max.Static torque
    ( kg.cm) | Weight
    ( kg) | Overall Dimension | Connection Diagram | Figuration Drawing |
    L0( mm) | L1( mm) |
    57BYGH006 | 4 | 0.34 | 71 | 90 | 4.4 | 0.42 | 41 | 22 | wdg.B | |
    57BYGH007 | 2 | 0.4 | 35.5 | 52 | 5.6 | 0.42 | 41 | 22 | wdg.A | |
    57BYGH008 | 4 | 2.0 | 1.4 | 1.2 | 4.2 | 0.42 | 41 | 21 | wdg.B | |
    57BYGH103 | 4 | 0.38 | 32 | 38 | 6.0 | 0.65 | 50 | 21 | wdg.B | |
    57BYGH104 | 4 | 2.3 | 1.1 | 1.4 | 8.2 | 0.65 | 50 | 21 | wdg.B | |
    57BYGH201 | 2 | 2.5 | 1.1 | 3.6 | 9.8 | 0.65 | 54 | 21 | wdg.A | |
    57BYGH202 | 4 | 3.0 | 0.75 | 1.2 | 9.0 | 0.65 | 54 | 21 | wdg.B | |
    57BYGH207 | 4 | 0.4 | 30 | 60 | 8.0 | 0.70 | 56 | 21 | wdg.B | |
    57BYGH208 | 4 | 1.6 | 2.2 | 3.4 | 8.0 | 0.65 | 53 | 25.5 | wdg.B | |
    57BYGH211 | 4 | 1.6 | 2.6 | 5.0 | 9.0 | 0.65 | 54 | 21 | wdg.B | |
    57BYGH212 | 2 | 1.0 | 3.5 | 12.5 | 9.0 | 0.65 | 54 | 21 | wdg.A | |
    57BYGH213 | 4 | 1.0 | 6.2 | 10 | 9.0 | 0.65 | 54 | 21 | wdg.B | |
    57BYGH218 | 2 | 1.0 | 8.2 | 16.8 | 10 | 0.70 | 56 | 31.5 | wdg.A | |
    57BYGH291 | 4 | 2.5 | 1.3 | 4.5 | 8.0 | 0.70 | 54 | 21 | wdg.B | |
    57BYGH301 | 2 | 1.4 | 4.2 | 15 | 15 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH302 | 4 | 3.0 | 1.0 | 2.1 | 13.0 | 0.65 | 76 | 21 | wdg.B | |
    57BYGH303 | 4 | 2.3 | 2.5 | 5.3 | 16 | 0.65 | 76 | 21 | wdg.B | |
    57BYGH310 | 2 | 2.0 | 4.3 | 16.2 | 24 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH311 | 4 | 3.0 | 1.2 | 2.2 | 15 | 1.10 | 76 | 25.5 | wdg.B | |
    57BYGH315 | 4 | 3.0 | 1.0 | 1.6 | 13.5 | 1.10 | 76 | 25.5 | wdg.B | |
    57BYGH316 | 2 | 3.0 | 1.4 | 3.5 | 18 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH317 | 4 | 2.5 | 1.8 | 3.0 | 18 | 1.10 | 76 | 21 | wdg.B | |
    57BYGH318 | 2 | 3.3 | 1.0 | 2.0 | 18 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH320 | 2 | 0.4 | 38 | 150 | 18 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH323 | 2 | 0.4 | 80 | 18.5 | 16 | 1.10 | 76 | 21 | wdg.A | |
    57BYGH402 | 4 | 2.5 | 2.2 | 3.8 | 18 | 1.50 | 82 | 30 | wdg.B | |
    57BYGH405A | 4 | 3.0 | 1.2 | 2.4 | 21 | 1.30 | 82 | 21 | wdg.B | |
    57BYGH408 | 2 | 3.0 | 1.2 | 4.0 | 21 | 1.50 | 82 | 21 | wdg.A | |
    57BYGH802 | 4 | 1.5 | 3.2 | 5.6 | 9.0 | 0.70 | 56 | 21 | wdg.B | |
    57BYGH803 | 4 | 1.5 | 4.2 | 8.5 | 15 | 0.65 | 76 | 21 | wdg.B | |
    - - - -
    |
    - - - -

    - - - -
    Mechanical Dimensions |
    |
    Wiring Diagram |
    |
    - - - -
    Model Number:
    Brand Name: CW
    Payment Terms: TT, L/ C, Payp
    Minimum:
    Certification: CE, ROHS, ISO9000, SGS
    Delivery Time: 7~ 25days
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.