Welcome to
Hong Kong sulong international LTD

Free Member
Hong Kong sulong international LTD
Hong Kong sulong international LTD
China
  • Products Catalog

    Tricycle (SL150ZK-1)

    Price:
    negotiation
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    negotiation

    Specification :

    Technical Information
    VAN TYPE SL 200 V SL 175 V SL 150 V
    Engine Specifications: 200 CC 175 CC 150 CC
    Engine Displacement(ml) 196.98 173.6 149.5
    Engine type ZS163ML ZS162MK ZS162MJ-3
    Kick/ Electric Electric Electric Electric
    No. Of Gears 5 5 5
    Gear Movement International Gear shift International Gear shift International Gear shift
    Spark Plug Type D8EA D8EA D8EA
    Compression Ratio 10.5: 1 10.7: 1 10.0: 1
    Standard Power(KW/R/Min) 10.3/7500*500 9.8KW/8000 8.8/8500
    Maximum Power 10.5 9.8KW 9.5
    Maximum Torque(N. M/r/min) 14/6000+500 13.0/6500+500 10/7500
    Bore x Stroke(mm) 67*55.7 62.5*57.5 62*49.5
    Idle Speed(r/Min) 1400+100 1400+100 1500+100
    2 stroke/ 4 stroke 4 4 4

    Complete Vehicle:
    Dimensions(LxWxH)(mm) 2850*1400*1660 2850*1350*1660 2850/2650*1350*1660
    Wheel Base(mm) 1190/1285 1190 1190
    Net Weight(kg) 396 396 396
    Max Pay Load(kg) 500 500 500
    Front Tyre Size 4.00-12 4.00-12 4.00-12
    Rear Tyre Size 4.00-12 4.50-12 4.00-12
    Fuel Capacity 12L 12L 12L
    Brake Distance (30 Km/Hr) 7.5M 7.5M 7.5M
    Ignition Method C. D. I C. D. I C. D. I
    Front Wheel Rim Type 12*2.50C 12*2.50C 12*2.50C
    Rear Wheel Rim Type 12*2.50C 12*2.50C 12*2.50C
    Fuel consumption/100KM 3L 3L 2.8L/100KM
    Max Speed 60Km/H 50KM/H 50KM/H
    Front Brake Mode
    Rear Brake Mode DRUM DRUM DRUM



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.