Welcome to
Kaibin Rubber Industry Co., Ltd
Company Contact | ||
---|---|---|
Name: | Mr. Steven Chen | |
E-mail: | Send Message | |
Instant Messaging: | ||
Phone Number: | ||
Address: | GUIYANG,GUIZHOU,CHINA, Guizhou China | |
Average User Review | There is no review for this company - Write a review | |
Registration Date: | Jun. 25, 2024 | |
Last Updated: | Apr. 4, 2012 | |
Business Nature: | Manufacturing, Trade, Service of Transportation category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
Air Spring 1. Use for Benz truck, Iveco truck, Volvo truck, Scania truck, Man truck, etc. 2. Reference NO: 445.6111, 644.425, 645.3741, 5010.073847, 15323, 67306, 67452, 67504, 68977, 83656, 134445, 255293, 255295, 298568, 325748, 370227, 377498, 388165, 388167, 392022, 393257, 402315, 411622, 411623, 411627, 412418, 434932, 513982, 513983, 513985, 523229, 526651, 526823, 550365, 578361, 611896, 627584, 638148, 644425, 656289, 659561, 660252, 689677, 696229, 750209, 750999, 794686, 795097, 1075077, 1075290, 1076075, 1076076, 1076416, 1076418, 1076594, 1076595, 1080707, 1081785, 1082085, 1089009, 1090023, 1090218, 1107674, 1116535, 1117320, 1117326, 1117334, 1134445, 1134446, 1137882, 1137888, 1141525, 1154761, 1156815, 1199873, 1199893, 1266382, 1286251, 1314278, 1314903, 1314904, 1314906, 1331620, 1331621, 1331626, 1331634, 1331635, 1348117, 1348118, 1348119, 1348120, 1348121, 1348211, 1349840, 1349841, 1363120, 1363122, 1379392, 1379393, 1381904, 1381906, 1381919, 1381920, 1382826, 1382827, 1382829, 1384273, 1384274, 1386199, 1397392, 1397396, 1397398, 1397400, 1402423, 1424228, 1424229, 1424231, 1435856, 1435859, 1440294, 1476415, 1543691, 1590136, 1593842, 1593843, 1611776, 1612455, 1612465, 1622111, 1622115, 1622116, 1629193, 2050399, 2076095, 2498667, 3027272, 3116354, 3116983, 3159253, 3171692, 3171693, 3171694, 3171695, 4456111, 4703904, 4703972, 4714025, 4716989, 4722525, 4738008, 4746733, 4763473, 6100201, 6135049, 6144040, 6227584, 6453741, 6502928, 6508834, 6657150, 6797169, 6885533, 6959561, 8160165, 8188526, 8188539, 11134445, 20374510, 20374511, 20427800, 20427801, 20427803, 20427804, 20456150, 20456152, 20456154, 20456156, 20531984, 20531985, 20531986, 20531987, 20534645, 20540789, 20540792, 20554755, 20554756, 20554762, 20554772, 20582206, 20582209, 20582214, 20582215, 20703452, 20889134, 41022620, 41822247, 45402001, 60913001, 65023482, 70303515, 70311683, 93195986, 93197594, 98478799, 99438514, 99455937, 500301452, 500307338, 500352808, 500379698, 501312548, 536905265, 546905124, 624319460, 624319680, 831120144, 2680662000, 3833270001, 4731033000, 5000452939, 5000790692, 5000819517, 5000954176, 5001829866, 5010073847, 5010130925, 5010615879, 81436010151, 81436016035, # 0654464, 000.327.01.01, 0036158E, 02.2002.41.00, 02.2002.42.00, 02.2002.44.00, 02.2002.46.00, 1001 10 100, 1001 10 200, 1001 10 300, 1001 12 250, 1001 12 251, 1001 12 254, 1001 123 00, 1021 00 200, 1021 003 00, 1S32030, 2 229 0002 00, 2.228.0002.00, 2.228.2102.00, 2.228.2202.00, 2.228.2402.00, 2.228.2602.00, 2.229.0003.00, 2.229.0007.01, 2.229.2103.00, 2.229.2403.00, 2.229.2603.00, 249.8667EC , 3.111.277, 3.112.775.291, 3.229.0007.00, 3.229.0007.01, 3.229.0007.02, 3.229.0029.00, 3.229.2129.00, 3.229.2229.00, 3.229.2429.00, 307.327.00.01, 307.327.01.01, 307.328.00.01, 307.328.01.01, 360.328.01.01, 363.328.00.01, 363.328.02.01, 364.327.70.01, 382.327.71.01, 382.327.72.01, 383.327.01.01, 387.328.00.01, 387.328.01.01, 393.328.01.01, 4.229.1004.00, 4.731.012.000, 4.731.013.000 , 4.731.031.000, 4.731.033.000, 4.731.042.000, 4.771.110.000, 4.771.143.000, 4.771.170.000, 4.771.427.000, 4.771.440.000, 4.771.441.000, 49710-2880, 5.000.379.698 , 5.000.745.918, 5.000.786.516, 5.000.805.998, 5.000.819.517, 5.000.869.135, 5.000.945.175, 5.000.945.176, 5.001.829.866, 5.010.073.846, 5.810.111.355, 5000.786.640, 5000.786.641, 5000.805.284, 5000.954.176, 5010 130 797G, 5010 228 908, 5010 228 908 A, 5010 228 908 B, 5010 228 908 C , 5010 239 252, 5010 269 674 C , 5010 294 252 , 5010 294 252 B, 5010 316 783, 5010 316 783 A, 5010 320 096 A , 5010 615 879, 5010.073.847, 5010.130.797G, 5010.294.385 , 52270-1350, 52270-2253 , 536 905 265, 578 361, 624319-610, 624319-640, 624319-690, 624319-860, 634319-690, 65022347Y, 650234Y, 6504646G, 6-9999-00178, 70305D1, 81.41722.6052, 81.43601.0049, 81.43601.0052, 81.41722.6048, 81.41722.6049 , 81.41722.6051, 81.41722.6052 , 81.43600.0008, 81.43600.0009 , 81.43601.0017, 81.43601.0018 , 81.43601.0033, 81.43601.0036 , 81.43601.0037, 81.43601.0039, 81.43601.0040, 81.43601.0047 , 81.43601.0049, 81.43601.0051 , 81.43601.0052, 81.43601.0053 , 81.43601.0056, 81.43601.0057 , 81.43601.0058, 81.43601.0059 , 81.43601.0060, 81.43601.0061, 81.43601.0065, 81.43601.0066, 81.43601.0067 , 81.43601.0068, 81.43601.0069 , 81.43601.0070, 81.43601.0071, 81.43601.0072, 81.43601.0075, 81.43601.0076, 81.43601.0078, 81.43601.0079, 81.43601.0081, 81.43601.0082, 81.43601.0083, 81.43601.0084, 81.43601.0090, 81.43601.0091, 81.43601.0092, 81.43601.0095, 81.43601.0097, 81.43601.0099, 81.43601.0100, 81.43601.0102, 81.43601.0103, 81.43601.0104, 81.43601.0105, 81.43601.0106, 81.43601.0108, 81.43601.0109, 81.43601.0110, 81.43601.0111, 81.43601.0112, 81.43601.0113, 81.43601.0114, 81.43601.0115, 81.43601.0116, 81.43601.0117, 81.43601.0118, 81.43601.0121, 81.43601.0123, 81.43601.0125, 81.43601.0126, 81.43601.0128, 81.43601.0132, 81.43601.0140, 81.43601.0150, 81.43601.0151, 81.43601.0152, 81.43601.0153, 81.43601.0160, 81.43601.0174, 81.43601.6019, 81.43601.6035, 81.43601.6036, 81.43601.6037, 81.43601.6041, 81.43601.6044, 81.43601.6060, 81.43601.6069, 81.43601.6071, 81.43601.6075, 90.83112.0114, 942.327.00.01, 98 478 799, A 000.327.01.01, A 000.328.01.01, A 307.327.00.01, A 307.327.01.01, A 307.328.00.01, A 307.328.01.00, A 360.328.01.01, A 363.328.00.01, A 363.328.02.01, A 364.327.70.01, A 382.327.71.01, A 382.327.72.01, A 383.327.01.01, A 387.328.00.01, A 387.328.01.01, A 393.328.01.01, A 628.320.02.25, A 658.328.00.01, A 658.328.01.01, A 699.328.01.01, A 942.320.01.21, A 942.320.02.21, A 942.320.03.21, A 942.320.04.21, A 942.320.49.21, A 942.320.50.21, A 942.320.51.21, A 942.320.52.21, A 942.327.07.01, A 942.328.00.01, A 942.328.01.01, A0003270101, A0003280001, A0003280101, A363.328.02.01, A363.328.00.01, A383.327.00.01, A393 328 01 01, A658.328.01.01, A699.328.01.01, A942.320.01.21, A942.320.02.21, A942.328.14.01, A942.320.43.21, A946.320.43.21, A946.328.15.01, AA1001 001, AA1001 002, AZ1642440025, B10W 3027272, B510040, B6R 20540789, B6R 20540792, S50C0-0050, WG 1642440085, WG 1642440081, etc. E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m BPW 02.200.24.10.0 02.200.24.20.0 02.200.24.40.0 02.200.24.60.0 05.429.40. 01.0 05.429.40.03.0 05.429.40.05.0 05.429.40.08.1 05.429.40.28.1 05.429.40.7 2.0 05.429.40.91.0 05.429.41.01.0 05.429.41.09.0 05.429.41.14.1 05.429.41.23 .1 05.429.41.24.1 05.429.41.25.0 05.429.41.31.1 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 05.429.41.56.0 05.429.41.77.0 05.429.42.03.0 05.429.42.04.0 05.429.42.19.1 05.429.43.20.0 05.429.43.21.0 05.429.43.41.0 05.429.43.51.0 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m DAF 0 067 306 0 067 504 0 297 721 0 377 498 0 388 165 00 388392 167022 0 513 982 0 513 983 0 513 985 0 526 651 0 559 483 0 578 361 0 627 584 0 627 584 0 638 148 0 676 122 0 689 677 1 141 525 1 384 273 1 384 274 1 697 678 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m DENNIS 611 896 / 12 650 292 / 8 650 883 / 4 650 883 / 7 656 289 / 2 656 300 / 2 FREIGHTLINER 16-13810-000 681-320-0017 FRUEHAUF 431487 003615E M001472 M 001472 M001774 M001782 M078580 M078580 UCD-9393-2 UJA 0894-001 UJB 0203-001 UJB 0207-001 UJB 0305-001 UJB 0305-001 UJB 0358-001 UJB0975 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m GIGANT 166217 166225 166252 166259 196043 246149 246169 246192 247100 24 7100 GRANNING 1359 1528 15634 15635 15732 HENDRICKSON 505 859 505 859 / 01 506 243 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 506 243 / 01 507 782 785 168 785 170 B 2066 B 3842 HA100001 HA100016 HS 251087 NA 1817 NA 1817 S 14249 S 14249 S 20010 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m HENDRICKSON S 20124 S 20127 S 20217 S 20223 S 2066 S 2066 S 20900 S 2091 S 22045 S 3467 S 3467 S 4771 S 7128 S 7128 IVECO 2498667 4714025 4714025 4722525 4738008 4746733 6657150 8188526 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 8188539 41822247 41822247 93197594 97108363 98478799 98478799 500301452 5 36905265 KASSBOHRER 4.731.012.000 4.731.029.000 4.731.030.000 4.731.031.000 4.731.033.000 4.731.042.000 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 4.771.110.000 4.771.143.000 4.771.170.000 4.771.359.000 4.771.427.000 4.7 71.440.000 4.771.441.000 MAGIRUS DEUTZ 0249 1566 0249 8667 0418 22247 536 905 265 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m MAN 81.43600.6035 81.43601.0017 81.43601.0018 81.43601.0025 81.43601.0033 81.43601.0033 81.43601.0033 81.43601.0035 81.43601.0036 81.43601.0036 81.43 601.0037 81.43601.0047 81.43601.0048 81.43601.0050 81.43601.0051 81.43601.00 54 81.43601.0056 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 81.43601.0057 81.43601.0057 81.43601.0058 81.43601.0058 81.43601.0065 81. 43601.0066 81.43601.0066 81.43601.0067 81.43601.0068 81.43601.0068 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 81.43601.0068 81.43601.0068 81.43601.0069 81.43601.0069 81.43601.0069 81. 43601.0070 81.43601.0071 81.43601.0072 81.43601.0073 81.43601.0076 81.43601. 0079 81.43601.0082 81.43601.0084 81.43601.0091 81.43601.0092 81.43601.0095 8 1.43601.0097 81.43601.0099 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 81.43601.0100 81.43601.0102 81.43601.0103 81.43601.0104 81.43601.0105 81. 43601.0106 81.43601.0108 81.43601.0109 81.43601.0110 81.43601.0111 81.43601. 0114 81.43601.0116 81.43601.0118 81.43601.0120 81.43601.0121 81.43601.0123 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m 81.43601.0125 MAN 81.43601.0126 81.43601.0128 81.43601.0132 81.43601.0140 81.43601.0144 81.43601.0150 81.43601.0151 81.43601.0152 81.43601.0153 81.43 601.0153 81.43601.6002 81.43601.6019 81.43601.6023 81.43601.6029 81.43601.60 36 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m MERCEDES A 000 327 01 01 A 307 327 00 01 A 307 327 01 01 A 307 328 00 01 A 307 328 01 01 A 327 328 00 01 A 356 327 00 01 A 360 328 01 01 A 364 327 70 01 A 383 327 00 01 A 387 328 00 01 A 387 328 01 01 A 613 327 00 01 A 613 327 01 01 A 613 327 02 01 A 658 328 00 01 A 658 328 01 01 A 699 328 01 01 A 942 320 01 17 A 942 320 01 21 A 942 320 02 21 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m A 942 320 03 21 A 942 320 04 21 A 942 320 32 21 A 942 320 35 21 A 942 320 36 21 A 942 320 37 21 A 942 320 38 21 A 942 320 39 21 A 942 320 43 21 A 942 320 48 21 A 942 320 49 21 A 942 320 50 21 A 942 320 51 21 A 942 320 52 21 A 942 327 00 01 A 942 327 00 01 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m A 942 328 00 01 A 942 328 00 01 A 942 328 01 01 A 945 320 00 17 A 945 320 00 17 A 946 320 01 21 A 946 320 02 21 MERCEDES A 946 320 03 21 A 946 320 03 21 A 946 320 04 21 A 946 320 05 21 A 946 328 04 01 A 946 328 14 01 A 974 320 04 17 A 974 328 01 01 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m NEOPLAN 1001 10 100 1001 10 200 1001 10 300 1001 12 250 1001 12 251 1001 12 254 1001 12 300 1021 00 200 1021 00 500 1021 21 500 1024 00 200 AA 10-01-001 AA 10-01-002 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m NEWAY 212 156 32 212 156 33 905 570 08 905 570 08 905 570 09 905 570 19 905 570 19 905 570 27 905 570 27 905 570 75 905 570 75 905 571 12 905 571 60 905 571 73 905 572 33 905 572 33 E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m RENAULT 5.000.452.939 5.000.745.918 5.000.790.692 5.001.829.866 5.001.83 2.067 5.010.052.722 5.010.052.722 5.010.130.683 5.010.130.683 5.010.130.925 5.010.211.724 5.010.211.724 5.010.239.252 5.010.294.385 5.010.557.355 5.010. 294.252.B E m a i-l: sales( at) auto-rubbers. c o m M.S.N: autobelts( at) hotmail-. c o m Skyp-e: autobelts ICQ: 642-462-212 w w w auto-rubbers. c o m | ||
|
You have [3] new inquiries. Go to Member Menu Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2024 Indotrade.co. All Rights Reserved. |