Welcome to
Laboratory Test Sieve - Standard Testing Sieves - ASTM E: 11 Manufacturer and Distributor Mobile: 08129519038, Email: kpk_ product@ yahoo.com

Free Member
Laboratory Test Sieve - Standard Testing Sieves - ASTM E: 11 Manufacturer and Distributor Mobile: 08129519038,  Email: kpk_ product@ yahoo.com
Laboratory Test Sieve - Standard Testing Sieves - ASTM E: 11 Manufacturer and Distributor Mobile: 08129519038, Email: kpk_ product@ yahoo.com
Indonesia
  • Products Catalog

    KPK PRODUCT

    Price:
    Negotiable
    Quantity Order:
    Origin:
    Indonesia
    Payment Method:
    Cashier Order
    Pack. & Delivery:
    Corugated Package / Wood

    Specification :

    STANDARD TEST SIEVE - 8 Inch Diameter (203mm) or 20centimeter, availabel in stainless steel and brass material, both frame materials are seamless or solderless and no sharp edge, standard opening ASTM E:11, manufactured by KPK PRODUCT (MADE IN INDONESIA)

    01. SIEVE 4" (Opening 100 mm. Alt: 4.00 In.)
    02. SIEVE 3 1/2" (Opening 90 mm. Alt: 3.50 In.)
    03. SIEVE 3" (Opening 75 mm. Alt: 3.00 In.)
    04. SIEVE 2 1/2" (Opening 63 mm. Alt: 2.50 In.)
    05. SIEVE 2" (Opening 50 mm. Alt: 2.00 In.)
    06. SIEVE 1 3/4" (Opening 45 mm. Alt: 1.75 In.)
    07. SIEVE 1 1/2" (Opening 37.5 mm. Alt: 1.50 In.)
    08. SIEVE 1 1/4" (Opening 31.5 mm. Alt: 1.25 In.)
    09. SIEVE 1" (Opening 25.0 mm. Alt: 1.00 In.)
    10. SIEVE 7/8" (Opening 22.4 mm. Alt: 0.875 In.)
    11. SIEVE 3/4" (Opening 19.0 mm. Alt: 0.750 In.)
    12. SIEVE 5/8" (Opening 16.0 mm. Alt: 0.625 In.)
    13. SIEVE 1/2" (Opening 12.5 mm. Alt: 0.500 In.)
    14. SIEVE 7/16" (Opening 11.2 mm. Alt: 0.438 In.)
    15. SIEVE 3/8" (Opening 9.5 mm. Alt: 0.375 In.)
    16. SIEVE 5/16" (Opening 8.0 mm. Alt: 0.312 In.)
    17. SIEVE 1/4" (Opening 6.3 mm. Alt: 0.250 In.)
    18. SIEVE# 3 (Opening 6.3 mm. Alt: 0.250 In.)
    19. SIEVE# 3 1/2 (Opening 5.6 mm. Alt: 0.223 In.)
    20. SIEVE# 4 (Opening 4.75 mm. Alt: 0.187 In.)
    21. SIEVE# 5 (Opening 4.00 mm. Alt: 0.157 In.)
    22. SIEVE# 6 (Opening 3.35 mm. Alt: 0.312 In.)
    23. SIEVE# 7 (Opening 2.80 mm. Alt: 0.111 In.)
    24. SIEVE# 8 (Opening 2.36 mm. Alt: 0.0937 In.)
    25. SIEVE# 10 (Opening 2.00 mm. Alt: 0.0787 In.)
    26. SIEVE# 12 (Opening 1.70 mm. Alt: 0.0661 In.)
    27. SIEVE# 14 (Opening 1.40 mm. Alt: 0.5555 In.)
    28. SIEVE# 16 (Opening 1.18 mm. Alt: 0.0469 In.)
    29. SIEVE# 18 (Opening 1.00 mm. Alt: 0.0394 In.)
    30. SIEVE# 20 (Opening 0.850 mm. Alt: 0.0331 In.)
    31. SIEVE# 25 (Opening 0.710 mm. Alt: 0.0278 In.)
    32. SIEVE# 30 (Opening 0.600 mm. Alt: 0.0234 In.)
    33. SIEVE# 35 (Opening 0.500 mm. Alt: 0.0197 In.)
    34. SIEVE# 40 (Opening 0.425 mm. Alt: 0.0165 In.)
    35. SIEVE# 45 (Opening 0.355 mm. Alt: 0.0139 In.)
    36. SIEVE# 50 (Opening 0.300 mm. Alt: 0.0117 In.)
    37. SIEVE# 60 (Opening 0.250 mm. Alt: 0.0098 In.)
    38. SIEVE# 70 (Opening 0.212 mm. Alt: 0.0083 In.)
    39. SIEVE# 80 (Opening 0.180 mm. Alt: 0.0070 In.)
    40. SIEVE# 100 (Opening 0.150 mm. Alt: 0.0059 In.)
    41. SIEVE# 120 (Opening 0.125 mm. Alt: 0.0049 In.)
    42. SIEVE# 140 (Opening 0.106 mm. Alt: 0.0041 In.)
    45. SIEVE# 170 (Opening 0.090 mm. Alt: 0.0035 In.)
    47. SIEVE# 200 (Opening 0.075 mm. Alt: 0.0029 In.)
    48. SIEVE# 230 (Opening 0.063 mm. Alt: 0.0025 In.)
    49. SIEVE# 270 (Opening 0.053 mm. Alt: 0.0021 In.)
    50. SIEVE# 325 (Opening 0.045 mm. Alt: 0.0170 In.)
    51. SIEVE# 400 (Opening 0.038 mm. Alt: 0.0015 In.)
    52. PAN (RECEIVER) & COVER



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.