Welcome to
PT. Liba Utama Ekpresindo / LIBA LOGISTICS INDONESIA

Free Member
PT. Liba Utama Ekpresindo / LIBA LOGISTICS INDONESIA
PT. Liba Utama Ekpresindo / LIBA LOGISTICS INDONESIA
Indonesia
Company Profile
Company Contact
Name:Mr. ASEP SUNDARA [Marketing]
E-mail:
Mobile Number:Mobile number of Mr. ASEP SUNDARA at Tanjung Priok
Phone Number:Phone number of Mr. ASEP SUNDARA at Tanjung Priok
Fax Number:Fax number of Mr. ASEP SUNDARA at Tanjung Priok
Address:Jl. Kebon Bawang VII No.09
Tanjung Priok 14320, Jakarta
Indonesia
Average User ReviewThere is no review for this company - Write a review
Registration Date:May. 24, 2023
Last Updated:Apr. 28, 2011
Business Nature:Service of Transportation category

Want to contact this company?
Add to Basket   or    
Your inquiry will be recorded in "Member Trade Mail".

Put on Company Partner
Recommend to your friends

Company Brief

PT. Liba Utama Ekpresindo. ( called Liba Logistics for short) is focused on an integrated business in the sector of logistics including international freight transport, storage, import and export. The enterpriser of the company is to carry out the business with safety, fast and high efficiency, modern logistics services to both domestic and abroad customers.

Our company consist of divisions and subsidiaries that are activities in the field of :

Land transportation
Sea & Air Freight ( International & domestic)
Project cargo ( Oil & Gas, Power plant, Mining, Civil structure)
Ex-works ( DDU & DDP) service
Door to door service
Warehousing
Custom Brokerage
Distributions

Liba Logistics commit to providing the service including transportation for containers, bulk cargo, bulk goods , air combined transportation, harbors transportation between Jakarta and mainland, storage, customs agent, inspections agent, fumigation, C/ O, freight insurance, import and export agent, Our service covers a wide area including Belawan, Tanjung Emas, and Tanjung Perak, and our international freight network is extended over Europe, America, Africa and southeast Asia. We can provide custom clearance, transshipment , CIF, and door to door transportation in many major cities of the world.

The company runs its business based on three harbors in Medan, Jakarta, Semarang and Surabaya, and extended the business across the whole country by using trailer in mainland, trailers between Java and Sumatra island, and regular RORO, breakbulk vessel & barge. We have an outstanding ocean shipping team with high quality. We provide one-step service relating to shipping according to their requirements, And also we provide services of FCL and LCL from harbor in Belawan, Jakarta, Semarang and Surabaya to everywhere all over the world .

Liba Utama Ekspresindo, PT parts OF LIBA GROUP which has been developed by qualified human resources who have supreme working culture, equipped by integrated computerized system, and electronic data interchange ( EDI) .

No matter what carrier you need, or what goods you want to transport, we can offer you right now. Should any of these items be of interest to you, please let us know. We will be happy to give you a quotation upon receipt of your detailed requirements

Major Products / Services
Seller:
  • trasportasi
    freight forwarding, trucking, ppjk, door to door service, international courier, dan projek cargo
  • HARGA TRUCKING
    LOADING JAKARTA
    TRUCKING :ENGKLE/ COLT DIESEL/ FUSO/ TRONTON/ BUILTUP :

    (1.)JAKARTA AREA : 431, 250.00/ 517, 500.00/ 977, 500.00/ 1, 150, 000.00/ 1, 495, 000.00
    (2.)BEKASI/ CIBITUNG : 431, 250.00/ 517, 500.00/ 977, 500.00/ 1, 150, 000.00/ 1, 495, 000.00
    (3.)TANGERANG/ CIKARANG : 460, 000.00/ 575, 000.00/ 1, 035, 000.00/ 1, 150, 000.00 1, 495, 000.00
    (4.)KARAWANG/ CIKUPA : 517, 500.00/ 632, 500.00/ 1, 150, 000.00/ 1, 380, 000.00/ 1, 610, 000.00
    (5.)CIBINONG/ CIMANGGIS : 460, 000.00/ 575, 000.00/ 1, 035, 000.00 1, 150, 000.00 1, 495, 000.00
    (6.)SERANG/ SUKABUMI : 805, 000.00/ 920, 000.00/ 1, 495, 000.00/ 1, 725, 000.00/ 2, 070, 000.00
    (7.)MERAK : 920, 000.00/ 1, 035, 000.00 / 1, 495, 000.00/ 2, 070, 000.00/ 2, 300, 000.00
    (8.)BOGOR/ CIKAMPEK : 805, 000.00/ 920, 000.00/ 1, 495, 000.00/ 1, 725, 000.00 / 2, 070, 000.00
    (9.)BANDUNG : 920, 000.00 / 1, 035, 000.00 / 1, 840, 000.00 / 2, 300, 000.00 / 2, 587, 500.00
    (10.)CIREBON : 1, 035, 000.00/ 1, 150, 000.00/ 1, 955, 000.00 / 2, 645, 000.00 / 2, 875, 000.00
    (11.)TASIKMALAYA : 1, 437, 500.00/ 1, 552, 500.00 / 2, 300, 000.00/ 2, 875, 000.00/ 3, 737, 500.00
    (12.)SEMARANG : 1, 840, 000.00/ 2, 012, 500.00/ 2, 875, 000.00 / 3, 680, 000.00 / 4, 025, 000.00
    (13.)YOGYAKARTA : 1, 955, 000.00/ 2, 185, 000.00/ 3, 162, 500.00 / 4, 025, 000.00/ 4, 600, 000.00
    (14.)SOLO : 1, 955, 000.00/ 2, 185, 000.00/ 3, 162, 500.00/ 4, 025, 000.00/ 5, 175, 000.00
    (15.)PURWOKERTO : 1, 955, 000.00/ 2, 012, 500.00 / 2, 875, 000.00 / 3, 737, 500.00 / 4, 887, 500.00
    (16.)PEKALONGAN : 1, 840, 000.00/ 1, 955, 000.00 / 2, 875, 000.00/ 3, 737, 500.00/ 4, 600, 000.00
    (17.)TEGAL: 1, 840, 000.00 / 1, 955, 000.00/ 2, 587, 500.00 / 3, 450, 000.00 4, 600, 000.00
    (18.)SURABAYA :2, 300, 000.00 / 2, 875, 000.00 / 4, 370, 000.00 / 5, 175, 000.00 / 5, 750, 000.00
    (19.)MALANG : 2, 587, 500.00 / 3, 220, 000.00 / 4, 600, 000.00 / 5, 462, 500.00 / 6, 325, 000.00
    (20.)MAGELANG :1, 955, 000.00 / 2, 070, 000.00 / 3, 105, 000.00 / 4, 025, 000.00 / 4, 600, 000.00
    (21.)PROBOLINGGO : 2, 300, 000.00 / 2, 587, 500.00 / 4, 025, 000.00 / 5, 175, 000.00 / 5, 750, 000.00
    (22.)BALI / DENPASAR :4, 830, 000.00 / 5, 175, 000.00 / 7, 475, 000.00 / 9, 775, 000.00 / 11, 500, 000.00
    (23.)LOMBOK : 9, 200, 000.00 / 10, 350, 000.00 / 14, 950, 000.00/ 17, 250, 000.00/ 18, 975, 000.00



  • I am familiar with this company and want to review it.


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.