Welcome to
New Star Electromechanical Co., Ltd

Free Member
New Star Electromechanical Co.,  Ltd
New Star Electromechanical Co., Ltd
China
  • Products Catalog

    single phase motor

    single phase motor

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T), Cashier Order
    Pack. & Delivery:
    plywood case or wooden case

    Specification :

    YL Series Single-Phase Two-Value Capacitor Motor
    YL Series Single phase dual-capacitor asynchronous motor is designed and manufactured in according with national standard, newly developed by our company with low noise, compact dimension, light weight, easy maintenance, etc. These motors are widely used on air compressors, pumps, fans, refrigeration, medical instruments, small-size machines, etc, especially for occasion where only single-phase power supply is available.
    Protection type: Ip44 Insulation class: B
    Rated voltage: 220V Cooling type: IC 0141
    Duty type: continuous running
    Rated frequency: 50Hz

    Technical Data ( 220V 50Hz) Type Output Current
    ( A) Power
    factor Eff ( % ) Speed
    ( r/ min) Tstart/ Tn Ist/ In Tmax/ Tn
    kW HP
    YL711-2 0.37 1/ 2 2.73 0.92 67 2800 1.8 6 1.8
    YL712-2 0.55 3/ 4 3.88 0.92 70 2800 1.8 6 1.8
    YL7114 0.25 1/ 3 1.99 0.92 62 1400 1.8 6 1.8
    YL 7124 0.37 1/ 2 2.81 0.92 65 1400 1.8 6 1.8
    YL801-2 0.75 1 5.15 0.92 72 2810 1.8 6 1.8
    YL802-2 1.1 1.5 7.02 0.95 75 2810 1.8 6 1.8
    YL801-4 0.55 3/ 4 4 0.92 68 1410 1.8 6 1.8
    YL802-4 0.75 1 5.22 0.92 71 1410 1.8 6 1.8
    YL90S-2 1.5 2 9.44 0.95 76 2820 1.7 6 1.8
    YL90L-2 2.2 3 13.7 0.95 77 2820 1.7 6 1.8
    YL90S4 1.1 1.5 7.21 0.95 73 1430 1.7 6 1.8
    YL90L4 1.5 2 9.57 0.95 75 1430 1.7 6 1.8
    YL100L1-4 2.2 3 13.9 0.95 76 1440 1.7 6 1.8
    YL100L2-4 3 4 18.6 0.95 77 1440 1.7 6 1.8
    YL112M-4 2.2 3 13.9 0.95 76 1450 1.7 6 1.8
    YL112M1-4 3 4 18.6 0.95 77 1450 1.7 6 1.8
    YL112M2-4 3.7 5 23 0.95 78 1450 1.7 6 1.8
    YL132S1-4 3 4 18.6 0.95 77 1460 1.7 6 1.8
    YL132S2-4 3.7 5 23 0.95 78 1460 1.7 6 1.8



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.