Welcome to
Power World Machinery Equipment Co., Ltd

Free Member
Power World Machinery Equipment Co.,  Ltd
Power World Machinery Equipment Co., Ltd
China
  • Products Catalog

    Cummins generator

    Price:
    9559USD
    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    Pack. & Delivery:
    Wrapped by Shrinkable Film

    Specification :

    Product Description
    POWER WORLD Cummins Diesel Generator powered by CUMMINS engine power ranging from 20kw -1000kw. These CUMMINS power diesel engines range very adequately cover a wide variety of automotive applications, including pick up trucks, medium and heavy-duty trucks, buses, also industrial and construction equipment, generator sets, marine and agricultural machinery.

    As the largest foreign diesel generator engine investors of China, Cummins possess Chongqing Cummins Engine Co., Ltd ( produce M, N, K series engine) and Dongfeng Cummins Engine Co., Ltd( produce B, C, L series engine) and produce CUMMINS engines with globally uniform quality standard.

    We pride ourselves in providing the best CUMMINS diesel generators available in the world market today.

    Cummins Diesel Generator main features:
    Cummins water cooled diesel engine
    Eletric starter& Charger altimeter 24v DC
    Electronic governor
    Single bearing alternator,
    1500rmp, 50Hz or 1800rmp, 60Hz, 400/230V
    Exciter/Voltage reg-Torque Match as standard
    3-circuit breaker
    Welding steel bas with vibration block base
    Silencer
    Starting storage battery
    Contract plastic film for package
    Manual and machinery description
    Open type, soundproof/weatherproof canopy are optional

    Power World CUMMINS Generator Set Technical Data (50HZ)
    Genset Type Frequency 50Hz Power Factor0.8 (delay)400V 3Phase 4Wire Rate Fuel Consumption Cummins Series Engine Model(1500rpm) Engine Open frame Dimension(mm) L *W*H N.W. (kg)
    Prime Power Standby Power Diesel (L/h)
    (KW) (KVA) (KW) (KVA)
    PC22 20 25 22 27.5 5.5 4B3.9-G2 1850 *850*1100 900
    PC33 30 37.5 33 41.25 9 4BT3.9-G2 1850 *850*1100 1000
    PC45 40 50 45 56 12 4BTA3.9-G2 1850 *850*1100 1100
    PC55 50 62.5 55 68 14 6BT5.9-G2 2150 *850*1100 1200
    PC64 58 72.5 64 80 17 6BT5.9-G2 2150 *850*1100 1250
    PC77 70 87.5 77 96 19 6BT5.9-G2 2280 *850*1100 1300
    PC82 75 93.75 82 102.5 21 6BT5.9-G2 2280 *850*1100 1350
    PC88 80 100 88 110 23 6BT5.9-G2 2280 *850*1100 1400
    PC100 90 112.5 100 125 26 6BTA5.9-G2 2400 *830*1120 1550
    PC114 104 130 114 142.5 30 6BTAA5.9-G2 2400 *830*1120 1700
    PC132 120 150 132 165 36 6CTA8.3-G 2650 *950*1300 2100
    PC154 140 175 154 192.5 40 6CTA8.3-G2 2650 *950*1300 2150
    PC165 150 187.5 165 206 42 6CTA8.3-G2 2650 *950*1300 2200
    PC176 160 200 176 220 44 6CTAA8.3-G2 2650 *1150*1300 2300
    PC200 200 250 220 275 50 6LTAA8.9-G2 3000*980*1530 3100
    PC220A 200 250 220 275 55 MTA11-G2A 3150*990*1777 2800
    PC220B 200 250 220 275 55 NT855-GA 3000*980*1530 3100
    PC250 228 285 250 312.5 65 NTA855-G1A 3100*980*1530 3200
    PC275 250 312.5 275 343 70 NTA855-G1B 3150*980*1530 3250
    PC280 250 312.5 280 350 70 MTAA11-G3 3000*1000*1600 3000
    PC286 260 325 286 357.5 72 NTA855-G2A 3150*980*1530 3300
    PC310A 280 350 310 387.5 76 NTA855-G2A 3150*980*1530 3400
    PC310B 280 350 310 387.5 78 NTA855-G4 3150*980*1530 3500
    PC330A 300 375 330 412.5 83 NTAA855-G7A 3220*1380*1550 3600
    PC330B 300 375 330 412.5 83 KTA19-G2 3300*1250*1800 4200
    PC360 320 400 360 450 86 NTAA855-G7A 3300*1380*1550 3700
    PC400 360 450 400 500 97 KTA19-G3 3550*1250*1800 4350
    PC440 400 500 440 550 107 KTA19-G4 3550*1250*1800 4800
    PC500 450 562.5 500 625 117 KTAA19-G5 3750*1920*2300 5000
    PC520 460 575 520 650 123 KTAA19-G6 3750*1920*2300 5400
    PC550A 500 625 550 687.5 130 KTAA19-G6A 3750*1920*2300 5400
    PC550B 500 625 550 687.5 140 KT38-G 4600*1630*2320 8600
    PC620 560 700 620 775 156 KTA38-G2 4650*1630*2320 8950
    PC660 600 750 660 825 167 KTA38-G2 4650*1630*2320 8950
    PC704 640 800 704 880 170 KTA38-G2A 4650*1630*2320 9250
    PC800 728 910 800 1000 194 KTA38-G2A 4600*1630*2320 9450
    PC880 800 1000 880 1100 212 KTA38-G5 4850*1830*2400 9650
    Power World CUMMINS Generator Set Technical Data (60HZ)
    Genset Type Frequency 60Hz Power Factor0.8 (delay)400V 3Phase 4Wire Rate Fuel Consumption Cummins Series Engine Model(1800rpm) Open frame Dimension(mm) N.W. (kg)
    Prime Power Standby Power Diesel (L/h) Engine
    (KW) (KVA) (KW) (KVA) L *W*H
    P22C-60 20 25 22 27.5 6 4B3.9-G2 1600 *830*1300 950
    P26C-60 24 30 26 32.5 7.2 4B3.9-G2 1800 *830*1300 950
    P36C-60 32 40 36 45 9.6 4BT3.9-G2 1800 *830*1300 1000
    P45C-60 40 50 45 56 12 4BT3.9-G2 1850 *830*1300 1000
    P55C-60 50 62.5 55 69 14 4BTA3.9-G2 1950 *830*1300 1250
    P60C-60 56 70 60 75 16 4BTA3.9-G2 2150 *830*1430 1300
    P77C-60 70 87.5 77 96 19 6BT5.9-G2 2150 *830*1430 1350
    P88C-60 80 100 88 110 23 6BT5.9-G2 2350 *950*1430 1350
    P100C-60 90 112.5 100 125 26 6BT5.9-G2 2350 *950*1430 1400
    P110C-60 100 125 110 137.5 30 6BTAA5.9-G2 2650 *950*1600 1750
    P132C-60 120 150 132 165 36 6BTAA5.9-G2 2650 *950*1600 1800
    P154C-60 140 175 154 192.5 40 6CTA8.3-G2 2650 *950*1600 1900
    P176C-60 160 200 176 220 44 6CTA8.3-G2 2650 *950*1600 2000
    P200C-60 180 225 200 250 48 6CTAA8.3-G2 2650 *950*1600 2200
    P220C-60 200 250 220 275 54 NTA855-G1 2850 *9501600 2600
    P250C-60 228 285 250 312.5 62 NTA855-G1 2850 *950*1600 2750
    P275C-60 250 312.5 275 344 70 NTA855-G1 2850 *1000*1600 2900
    P310C-60 280 350 310 387.5 76 NTA855-G2 3000 *1000*1600 3100
    P330C-60 300 375 330 412.5 83 NTA855-G3 3000 *1000*1600 3250
    P360C-60 320 400 360 450 90 NTA855-G3 3000 *1000*1600 3250
    P400C-60 360 450 400 450 97 KTA19-G2 3400 *1200*1900 4000
    P440C-60 400 500 440 550 107 KTA19-G3 3400 *1860*1900 4300
    P500C-60 460 575 500 625 118 KTA19-G4 3400 *1200*1900 4800
    P560C-60 500 625 560 700 132 KTAA19-G5 3800 *1860*1900 5000
    P600C-60 560 700 600 750 150 KTAA19-G7 4000 *1700*2100 5400
    P660C-60 600 750 660 825 167 KT38-G 4600 *1650*2400 8600
    P750C-60 680 850 750 937.5 185 KTA38-G2 4600 *1800*2400 8950
    P800C-60 728 910 800 1000 194 KTA38-G2 4600 *1800*2400 8950
    P920C-60 840 1050 920 1150 212 KTA38-G4 4800 *1800*2400 9650
    P1000C-60 900 1125 1000 1250 230 KTA38-G4 4800 *1800*2400 9650

    Packing: Wrapped By Shrinkable Film
    Standard: ISO9001:2000
    Productivity: 600 units per month
    Unit Price/Payment: FOB USD9559
    HS Code: 85021100
    Trademark: Power World
    Origin: Shenzhen, China
    Min. Order: 1 Unit
    Transportation: By Sea



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.