Welcome to
PT. MULIA ABADI SEJAHTERA

Free Member
PT. MULIA ABADI SEJAHTERA
PT. MULIA ABADI SEJAHTERA
Indonesia
Share
Welcome to
PT. MULIA ABADI SEJAHTERA

http://indotrade.co/ptmuliaabadisjhtr


Company PT. MULIA ABADI PROSPER, We Distributor engaged in the provision of sugar and other staple food of his. Refined various types R1 and R2 brands for industry, home industry, shops, factories, food and beverage, price information / We also sell continuously / large and small parties.

STOCK guaranteed ..! ! so it does not hamper your production is often the case when the raw material is empty / hiccup from your suppliers.

Money Back Guarantee
If the goods you received Damaged Not Available
With What We Bells At When Purchasing
To meet customer demand, we provide sugar and flour heard the following prices,

FLOUR
Wheat Flour Rp.6.000 blue triangle, / Kgs
Wheat Flour red badge Rp.7.000, / kgs
Tapioca Flour Rp.6.500 majestic mountains, / kgs
Wheat flour Rp.6.100 knot, / kgs
Fleet flour Rp. 7, 100. / Kgs
Flour Kanji Rp.6.900 snow cap mountains, / Kgs
8, 000 twin disc flour. / Kgs

SUGAR
White Mountain Honey 1.Gula price / Sak 50kg Rp. 385, 000
2. Sugar Mountain Honey yellow price / 50kg sacks Rp.390.000
3. Sugar White Kba price / Sak 50kg Rp 390, 000
4. Sugar Kba Yellow price / Sak 50kg Rp.380.000
5. Sugar Teak seven price / 50kg sacks Rp.440.000
6. Sugar Msi Medan price / sak50kg Rp.400.000

SUGAR PACKAGING
1. Sugar Packaging Brand MK @ 1 Kg: â ‚ ¬ 10 150
2. Sugar Sugar King Brand Packaging 1 Kg: â ‚ ¬ 10 750

FOLLOWING HIS LIST PRICE:
1 Marlboro Red 20 Rp 143, 000
2 Marlboro Light 20 Rp 143, 000
3 Marlboro Light Menthol 20 Rp 143, 000
4 Marlboro Black Menthol 20 Rp 143, 000
5 Red Dunhil 20 USD 5 136 000
6 Dunhill Light 20 USD 136 000
7 Dunhill Mild USD 20 136 000
8 Dunhill Switch 20 USD 8 136 000
9 Ardath Red 20 Rp 138, 000
10 Ardath Light 20 Rp 138, 000
11 Lucky Strike Filter 20 Rp 123, 000
12 Lucky Strike Light 20 Rp 123, 000
13 Lucky Strike Menthol Light 20 Rp 123, 000
14 Country Red 20 Rp 123, 000
15 Country Light 20 Rp 123, 000
16 Pall Mall Filter 20 Rp 113, 000
17 Pall Mall Light 20 Rp 113, 000
18 Pall Mall Menthol Light 20 Rp 113, 000

CIGARETTE FILTER & KRETEK
1 Gudang Garam Surya 16 USD 136 000
2 Gudang Garam Surya 12 Rp 102, 000
3 Gudang Garam International 12 Rp 103, 000
4 Gudang Garam Professional 16 Rp 117, 000
5 Gudang Garam Deluxe 16 unknown
6 Gudang Garam Signature 12 Rp 100, 000
7 Solar PRO Mild 16 ( Gudang Garam) Rp 85, 000
8 GG Mild 16 Rp 91, 000
9 Djarum Super 16 Rp 135, 000
10 Djarum Super 12 Rp 105, 000
11 Djarum 11 76 ( 16) Rp 90, 500
12 Djarum 12 76 ( 12) Rp 76, 000
13 Djarum Black 16 USD 116 500
14 Djarum Black 12 Rp 82, 000
15 Djarum Filter Clavo 12 Rp 90, 500
16 Djarum Clove Clavo 12 Rp 85, 000
17 Djarum MLD 20 Rp 118, 000
18 LA Lights 16 ( Djarum) USD 116 500
19 LA Lights 12 ( Djarum) Rp 82, 000
20 LA Menthol 16 ( Djarum) USD 116 500
21 LA Lights Ice 16 ( Djarum) Rp 113, 500
22 Geo Mild 16 ( Djarum) Rp 78, 000
23 Score 16 ( Djarum) Rp 77, 500
24 Tali Jagat Kretek 12 Rp 54, 500
25 Tali Jagat Filter 12 Rp 76, 500
26 Sampoerna Mild USD 16 130 500
27 Sampoerna A Mild 12 Rp 92.000
28 Sampoerna A Mild Menthol 16 Rp 129, 000
29 Djie Sam Soe 12 Rp 114, 000
30 U Mild 16 ( Sampoerna) Rp 88, 000
31 Mild Class 31 16 Rp 118, 000
32 Mild Jazy 32 16 Rp 74, 500
33 X Mild Rp 100, 500
34 Star Mild 16 Rp 120, 000
35 Star Mild Menthol 16 Rp 120, 000
36 Intro ( Filter Kretek) 12 Rp 63, 500
37 Spiro ( Filter Kretek) 12 Rp 50, 000
38 Neo Mild 16 Rp 92.000
39 Mild Envio 39 16 Rp 86, 000
40 Bentoel Blue 16 Rp 128.000
41 Bentoel Blue 12 Rp 108, 000
42 Stars Buana 12 ( Bentoel) Rp 56, 000
43 Extreme Rp 81, 000
44 A A Mild 16 Rp 72, 000
45 A One Kretek 12 Rp 41, 000
46 Top 46 Black 16 Rp 74, 500
47 RED Mild Red 16 Rp 72, 000
48 RED Mild Green 16 Rp 72, 000
49 Bell Mild Red 16 USD 69 500
50 Bell Mild Menthol 16 USD 69 500
51 Forza Mild 20 Rp 71, 000
52 Grendel Red 12 Rp 63, 000
53 Main Grendel 12 Rp 39, 000
54 Master Mild 16 Rp 44, 500
55 Stars 21 Rp 44, 000
56 X-Tra Mild 16 Rp 39, 000
57 Alva Mild Rp 45, 000
58 Crow Black 12 Rp 39, 000

NO. NAME OF PRICE
1 ABC BROWNIES RENCENG 8, 200
2 ABC MOCCA RENCENG 8, 300
3 ABC PLUS 4, 000
4 ABC STMJ 7, 000
5 ABC MILK RENCENG 8, 600
6 anget SARI 4 IN 1 7 500
7 anget SARI GINGER COFFEE 7, 200
8 anget SARI MILK GINGER 7, 200
9 anget SARI Wedang 7, 200
10 CHICKEN 200gr PEACOCK 7, 000
11 CHICKEN PEACOCK 35gr 13, 500
12 CHICKEN PEACOCK 75gr 26, 500
13 GOOD DAY CAPPUCINO 11, 500
14 GOOD DAY CAREBIAN 7, 900
15 GOOD DAY CHOCOCINO 7, 900
16 GOOD DAY Coolin 7, 900
17 GOOD DAY MOCCACINO 7, 900
18 GOOD DAY ORIGINAL 7, 900
19 GOOD DAY vanilla LATTE 7, 900
20 INDOCAFE COFFEE MIX 8, 200
21 INDOCAFEE CAPPUCINO 12, 250
22 SHIP API 185gr 8, 300
23 SHIP API 35gr 17, 500
24 SHIP API 75gr 34, 000
25 SHIP API 7gr 3, 500
26 SHIP API GINSENG 7, 500
27 SHIP API MANTAP 5, 900
28 SHIP API MIX RENCENG 6, 700
29 SHIP API MOCCA 7, 800
30 SHIP API MILK 7, 800
31 COFFEE GENDONG 2IN1 5, 800
32 COFFEE GENDONG 3IN1 8, 250
33 COFFEE GINGER HMG 7, 000
34 COFFEE GINGER SIDO ARISE 6, 800
35 Kopiko BROWN COFFEE 7, 600
36 MASTER COFFEE MILK 8, 000
37 NESCAFE CLASSIC BTL 22, 000
38 NESCAFE CREAM RENCENG 8, 000
39 NESCAFE instant coffee RENCENG 8, 000
40 NESCAFE MOCHACINO BOX 7, 300
41 NESCAFE ORIGINAL RENCENG 8, 300
42 NESCAFE PASS 20gr RENCENG 8, 000
43 Sariwangi BOX 3, 400
44 Sariwangi SACHET 1pak 15, 000
45 SOLAR COFFEE MIX 4, 200
46 SOLAR COFFEE MOCCA 8, 200
47 SOLAR COFFEE MILK 8, 200
48 of dye FLAG TEA BOX 3, 250
49 TEA Sachet FLAG RCG / PAK 12, 500
50 BIG BLUE BOTTLE TEA / PAK 14, 500
51 TEA BOTTLE IJO B / PAK 14, 500
52 TEA BOTTLE IJO SMALL / PAK 2, 800
53 TEA GOLPARA 100gr / PCS 2, 800
54 TEA GOLPARA 250gr 6, 500
55 POCI TEA BOX 2, 300
56 TEA POCI BROWN / BALL 21, 500
57 TEA POCI BROWN / PAK 2, 300
58 TEA SOSRO of dye 9, 800
59 Torabika 3IN1 RENCENG 6, 800
60 Torabika CAPPUCINO RENCENG 11, 200
61 Torabika GINGER DAIRY 7, 000
62 Torabika MOCCA RENCENG 8, 200
63 Torabika OKAY RENCENG 4, 200
64 Torabika MILK RENCENG 8, 000
65 WHITE COFFEE LUWAK RENCENG 8, 500
66 YES MOCCA 5, 000
67 YES OKAY 4, 000

No Name Goods Per Carton Per Pak Retail Number
1 Attack Clean Maximizer 48 gr 113, 500 4, 900 1 carton = 24 RTG
2 Attack gr Color 50 113 500 4, 900 1 carton = 24 RTG
3 Attack Easy 50 g 108 500 4, 700 1 carton = 24 RTG
4 Attack Easy 149, 500 12, 700 700 gr 1 carton = 12 seeds
5 Attack Jaz1 60 gr 57, 000 5, 000 1 carton = 12 RTG
6 Attack Jaz1 900 grams 160, 000 13 600 1 carton = 12 seeds
7 Attack Softener 23 gr 174 600 2, 500 1 carton = 72 RTG
8 Attack Softener 50 gr 108, 000 4, 700 1 carton = 24 RTG
9 Attack Softener 450 gr 232, 000 9, 800 1 carton = 24 seeds
10 Attack Softener 800 g 180, 000 15, 300 1 carton = 12 seeds
11 Boom 11 Kg 48, 000 4, 200 1 carton = 12 pack
12 Daia 87 gr ( Sachet) 54, 000 4, 700 1 carton = 12 RTG
13 Daia 380 g 98, 000 4, 600 1 carton = 22 seeds
14 Daia 14 155, 000 13, 200 900 gr 1 carton = 12 pack
15 Rinso powder 23 gr 126, 000 2, 700 1 carton = 50 RTG
16 Rinso powder 53 gr 94, 000 4, 900 1 carton = 20 RTG
17 Rinso powder 450 gr 197 500 8500 1 carton = 24 seeds
18 Rinso powder 800 g 180, 000 15, 200 1 carton = 12 seeds
19 Rinso Liquid Refill 400 ml 101, 000 8, 600 1 carton = 12 seeds
20 Rinso Liquid Refill 800 ml 175, 000 14, 800 1 carton = 12 seeds
21 Rinso Liquid Sachets 112, 000 4, 900 1 carton = 24 RTG
22 So Klin Liquid Refill 60 ml 57 000 900 1 carton = 72 seeds
23 So Klin Liquid Refill 250 ml 4500
24 So Klin Liquid Refill 800 ml 80, 000 13, 500 1 carton = 6 seeds
25 So Klin Liquid Sachets ( 1 pack = 4 RTG) 46 100 2, 400 1 carton = 20 RTG
26 So Klin hygienic 26 173 500 14 800 1 800 g carton = 12 seeds
27 So Klin Smart 50 gr 57, 000 4, 900 1 carton = 12 RTG
28 So Klin Smart 900 grams 88, 000 15, 000 1 carton = 6 seeds
29 So Klin softergent 26 gr / 500 47, 500 2, 400 1 carton = 20 RTG
30 So Klin softergent 60 gr / 1000 57, 000 4, 900 1 carton = 12 RTG
31 So Klin softergent 31 98, 500 4, 700 320 gr 1 carton = 22 bj
32 So Klin softergent 32 164 500 14 000 1 900 gr carton = 12 kg
33 Surf 60 gr 102, 000 5, 200 1 carton = 20 RTG
34 Surf 900 gr 163 500 13, 800 1 carton = 12 seeds

No Name Goods Per Carton Per Pak Retail Number
1 Downy 138, 000 4, 700 1 carton = 30 RTG
2 Kispray Ordinary 417 600 52 200 8, 800 1 carton = 48 hanger
3 Kispray Regular Refill 300 ml 2, 800
4 Molto deodorizer 450 ml 4500
5 Molto 5 perfume 900 ml 90, 000 7, 700 1 carton = 12 seeds
6 Molto deodorizer Sach 86 500 3, 700 1 carton = 24 dozen
7 Molto Softener 450 ml 5, 300
8 Molto Softener 117 500 9900 1 900 ml carton = 12 seeds
9 Molto Softener Sach 106 500 4500 1 carton = 24 dozen
10 Ordinary Molto Ultra 10 ml 15 4500 1 carton = 30 dozen
11 Molto Ultra Ordinary 300 ml 7, 200
12 Molto Ultra Rinse 1 X 15 ml Ordinary 138 500 4, 700 = lsn 1 carton = 30 dozen
13 Molto Ultra Rinse 1 X 15 ml sensation 140, 000 4, 700 1 carton = 30 dozen
14 Molto Ultra 1 X 30 ml Rinse 162, 000 9, 300 = lsn 1 carton = 18 dozen
15 Molto Ultra 1 X Rinse the 300 ml 8, 200
16 Rapika 3, 700
17 So Klin deodorizer 1 X Rinse 65, 500 11, 000 2, 800 1 carton = 24 renteng
18 So Klin Softener 1 X Rinse 96, 000 16, 500 4, 300 1 carton = 24 renteng
19 So Klin Rinse Softener 1 X 45 ml Ref 500

No Name Goods Per Carton Per Pak Retail Number
1 Ajinomoto 50 g ( Â ½ ) 308 200 25 800 1 carton = 12 kg
2 Ajinomoto 100 gr 280 500
3 Ajinomoto 250 grams ( Â ¼ ) 302 500 25, 500 1 carton = 12 kg
4 Ajinomoto 1000 gr 278, 000 23, 300 1 carton = 12 kg
5 Ajinomoto Rp.50, - 132 500 7, 400 1 carton = 18 pack
6 Bango Bottle 135 ml 184 500 3, 900 1 carton = 48 bottles
7 Bango Refill 80 ml 84, 000 1, 900 1 carton = 48 pack
8 Refill 220 ml Bango 121, 000 5, 100 1 carton = 24 pack
9 Bango Refill 600ml 142, 000 12, 000 1 carton = 12 pack
10 Bango Sachet 14 ml / 500 127 700 8, 000 1 carton = 16 pack
11 Bango Sachet 37 ml / 1000 122, 500 10, 500 1 carton = 12 pack
12 Â ½ lt Hemart Refill 128, 000 1 carton = 24 packs
13 Hemart Refill 1 liter 128 000 1 carton = 12 liters
14 Salt Refina 250 gr 48, 000 1, 300 1 pack = 40 packs
15 Salt Refina Renteng 40, 000 4, 500 1 bale = 9 renteng
16 Gulaku 1 kg 260.000 11.000 1 carton = 24 kg
17 Ketchup ABC Black Gold Ref 80 ml 79, 000 1, 800 1 carton = 48 seeds
18 Ketchup ABC Black Gold Ref 500 ml 128, 000 10, 800 1 carton = 12 seeds
19 ABC Ketchup Bottle 140 ml 156 500 3, 400 1 carton = 48 bottles
20 ABC Spicy Ketchup Bottle 135 ml 187, 500 4, 000 1 carton = 48 bottles
21 ABC Spicy Ketchup Bottle 275 ml 8, 200
22 ABC Spicy Ketchup Sachet 22 46, 500 4, 000 1 carton = 12 pack
23 ABC soy sauce 23 ml Refill 80 78, 000 1, 800 1 carton = 48 seeds
24 Ketchup ABC Refill 600ml 120, 000 10, 300 1 carton = 12 seeds
25 ABC Ketchup Sachet 25 52, 500 3, 400 1 carton = 16 pack
26 Ketchup Sedaap Refill 90 ml 60, 600 1, 300 1 carton = 48 seeds
27 Ketchup Sedaap Refill 225 ml 92 000 3, 900 1 carton = 24 seeds
28 Ladaku 222, 000 28, 000 1 carton = 8 pack
29 Maggie Block B 15000
30 Maggie Block K 8300
31 Masako 31 171 800 28 800 1 carton = 6 pack
32 Mataroda 12 gr ( [ ) 226 700 22 700 1 bale = 10 kg
33 Mataroda 50 g ( Â ½ ) 234 700 23 500 1 bale = 10 kg
34 Mataroda 250 grams ( Â ¼ ) 229 700 23 000 1 bale = 10 kg
35 Mataroda 250 gr Specials + plates 234 700 23, 500 1 bale = 10 kg
36 Royco 8 gr 178, 000 3, 100 1 carton = 60 renteng
37 Sajiku Flour Small Seasoning Ijo 167, 000 17, 000 1 carton = 10 pack
38 Sajiku Flour Seasoning Big Yellow 202 000 34, 000 1 carton = 6 pack
39 Sajiku Nasi Goreng / Fried Chicken 247, 000 12, 500 1 carton = 20 pack
40 ABC Sambal Original / Extra Spicy Stick 92, 500 4, 500 1 carton = 21 pack
41 Sambal ABC Bottle 140 ml Ordinary 170, 000 3, 600 1 carton = 48 bottles
42 Sambal ABC Renteng 110, 000 3, 700 1 carton = 30 pack
43 ABC Sambal Condiment Bottle 11, 000
44 ABC Sambal Paste Sachet 44 374, 000 12, 500 1 carton = 30 pack
45 ABC Tomato Sauce Bottle 140 ml 154 500 3, 300 1 carton = 48 bottles
46 ABC Tomato Sauce Sachet 46 83 800 4, 100 1 carton = 21 pack
47 Saori Teriyaki ( Green) 135 800 17 000 1 carton = 8 pack
48 Saori 48 Tiramisu ( Red) 131, 000 16, 500 1 carton = 8 pack
49 Sardines ABC Big 267, 000 11, 200 1 carton = 24 cans
50 Sardines Small ABC 276 800 4700 1 carton = 60 cans
51 Crispy flour Kobe 51 265 500 33 300 1 carton = 8 pack
52 White 40 gr Flour Kobe 103, 000 17, 300 1 carton = 6 pack
53 ABC Shrimp Paste 57, 000 53 3, 700 1 carton = 16 pack
54 ABC 4300 Spicy Shrimp Paste

No Name Goods Per Carton Per Pak Retail Number
1 Kif 600 gr 81, 500 3, 500 1 carton = 24 bks
2 Mama Lemon 80 ml 63, 000 1, 000 1 carton = 72 seeds
3 Mama Lemon 160 ml 42, 000 1, 900 1 carton = 24 seeds
4 Mama Lemon 400 ml 79 500 6, 800 1 carton = 12 seeds
5 Mama Lemon 800 ml 137 000 11, 600 1 carton = 12 seeds
6 Palem 6000
7 Sunlight Refill 90 ml ( 1500' s) 98, 000 1, 500 1 carton = 72 seeds
8 Sunlight Refill 200 ml 86, 000 3, 700 1 carton = 24 seeds
9 Refill 400 ml Sunlight 160, 000 6, 800 1 carton = 24 seeds
10 Sunlight Refill 800 ml 10 138 000 11 700 1 carton = 12 seeds

No Name Goods Per Carton Per Pak Retail Number
1 Ciptadent 30 grams 12, 300
2 Ciptadent 75 g 182 500 30 800 1 carton = 6 pack
3 Ciptadent 120 gr 50, 500 4, 400 1 pack = 12 seeds
4 Ciptadent 190 gr 77 200 6, 600 1 pack = 12 seeds
5 Close Up Green 65 gr 239 500 60, 000 1 carton = 4 pack
6 Close Up Green Jumbo 135 500 11, 500 1 carton = 48 seeds
7 Kodomo Toothpaste 4, 400 1 carton = 36 seeds
8 Listerine 80 ml 7500
9 Listerine 250 ml 18000
10 Listerine 500 ml 30, 500
11 g Pepsodent 25 571 000 16 000 1 carton = 36 pack
12 Pepsodent 75 g 435, 000 36, 500 1 carton = 12 pack
13 Pepsodent 120 gr 350, 000 58, 500 5, 000 1 carton = 6 pack
14 g Pepsodent 190 91, 500 365, 000 7, 800 1 carton = 4 pack
15 Pepsodent Kids 15 143 700 48 000 1 carton = 3 pack
16 Pepsodent Herbal / White 75 g 740 000 61 800 1 carton = 12 pack
17 Pepsodent Herbal 120 gr 574 500 96, 000 8, 300 1 carton = 72 seeds
18 Pepsodent Herbal / White 190 g 591 500 148 000 12 500 1 carton = 48 seeds
19 Pepsodent Mouthwash 150 ml 8, 300
20 Children Kodomo Toothbrush 24, 500 1 carton = 6 pack
21 Children Pepsodent Toothbrush 20, 500 1 carton = 6 pack
22 Toothbrush Ciptadent 142, 000 23, 800 1 carton = 6 pack
23 Toothbrush Formula 150, 000 25, 200 1 carton = 6 pack
24 Toothbrush Oral B Helm 175, 000 22, 000 1 carton = 8 pack
25 Pepsodent Toothbrush 25 183 500 30 800 1 carton = 6 pack

No Name Goods Per Carton Per Pak Retail Number
1 Color Clear Bottle 100 ml 7, 800 per bottle
2 Clear Bottle Men 100 ml 8, 600 per bottle
3 Clear Sachet 315, 000 4, 100 1 carton = 80 RTG
4 Head & Shoulder 4, 600 per joint
5 Pantene 7, 800 bottles per bottle
6 Pantene Conditioner 4600
7 Pantene Shampoo Sachet Small Carton 175, 000 4, 500 1 carton = 40 RTG
8 Rejoice Rich Bottles 5, 500 per bottle
9 Rejoice Rich Sachet 306, 000 3, 900 1 carton = 80 RTG
10 Dove Shampoo Bottles 8200
11 Dove Shampoo Conditioner Sachet 11 180, 000 4, 600 1 carton = 40 RTG
12 Dove Shampoo Sachet 12 355, 000 4, 500 1 carton = 80 RTG
13 Lifebuoy Shampoo Sachet 13 168, 000 2, 200 1 carton = 80 RTG
14 Lifebuoy Shampoo Bottles 5, 600 per bottle
15 Sunsilk Conditioner
16 Bottles Sunsilk 6, 800 per bottle
17 Sunsilk Sachet 17 315, 000 4, 100 1 carton = 80 RTG
18 Zinc 83 800 2, 200 1 carton = 40 RTG

NO. NAME OF PRICE
1 ABC BROWNIES RENCENG 8, 200
2 ABC MOCCA RENCENG 8, 300
3 ABC PLUS 4, 000
4 ABC STMJ 7, 000
5 ABC MILK RENCENG 8, 600
6 anget SARI 4 IN 1 7 500
7 anget SARI GINGER COFFEE 7, 200
8 anget SARI MILK GINGER 7, 200
9 anget SARI Wedang 7, 200
10 CHICKEN 200gr PEACOCK 7, 000
11 CHICKEN PEACOCK 35gr 13, 500
12 CHICKEN PEACOCK 75gr 26, 500
13 GOOD DAY CAPPUCINO 11, 500
14 GOOD DAY CAREBIAN 7, 900
15 GOOD DAY CHOCOCINO 7, 900
16 GOOD DAY Coolin 7, 900
17 GOOD DAY MOCCACINO 7, 900
18 GOOD DAY ORIGINAL 7, 900
19 GOOD DAY vanilla LATTE 7, 900
20 INDOCAFE COFFEE MIX 8, 200
21 INDOCAFEE CAPPUCINO 12, 250
22 SHIP API 185gr 8, 000
23 SHIP API 35gr 17, 000
24 SHIP API 75gr 34, 000
25 SHIP API 7gr 3, 000
26 SHIP API GINSENG 7, 000
27 SHIP API MANTAP 5, 500
28 SHIP API MIX RENCENG 6, 000
29 SHIP API MOCCA 7, 500
30 SHIP API MILK 7, 500
31 COFFEE GENDONG 2IN1 5, 500
32 COFFEE GENDONG 3IN1 8, 000
33 COFFEE GINGER HMG 7, 000
34 COFFEE GINGER SIDO ARISE 6, 000
35 Kopiko BROWN COFFEE 7, 000
36 MASTER COFFEE MILK 8, 000
37 NESCAFE CLASSIC BTL 20, 000
38 NESCAFE CREAM RENCENG 7, 000
39 NESCAFE instant coffee RENCENG 7, 000
40 NESCAFE MOCHACINO BOX 7, 000
41 NESCAFE ORIGINAL RENCENG 7, 000
42 NESCAFE PASS 20gr RENCENG 7, 000
43 Sariwangi BOX 3, 000
44 Sariwangi SACHET 1pak 10, 000
45 SOLAR COFFEE MIX 4, 000
46 SOLAR COFFEE MOCCA 7, 000
47 SOLAR COFFEE MILK 7, 000
48 of dye FLAG TEA BOX 3, 000
49 TEA Sachet FLAG RCG / PAK 9, 000
50 BIG BLUE BOTTLE TEA / PAK 10, 500
51 TEA BOTTLE IJO B / PAK 10, 000
52 TEA BOTTLE IJO SMALL / PAK 2, 000
53 TEA GOLPARA 100gr / PCS 2, 000
54 TEA GOLPARA 250gr 6, 000
55 POCI TEA BOX 2, 000
56 TEA POCI BROWN / BALL 20, 000
57 TEA POCI BROWN / PAK 2, 000
58 TEA SOSRO of dye 9, 000
59 Torabika 3IN1 RENCENG 6, 000
60 Torabika CAPPUCINO RENCENG 10, 000
61 Torabika GINGER MILK 6, 000
62 Torabika MOCCA RENCENG 7, 000
63 Torabika OKAY RENCENG 4, 000
64 Torabika MILK RENCENG 7, 000
65 WHITE COFFEE LUWAK RENCENG 7, 500
66 YES MOCCA 5, 000

PRICE LIST ABC SYRUP
ABC Cream Flavor Orange Syrup 635ml bottles Rp. 9, 000
ABC Special Grade cocopandan Syrup 625ml bottles Rp.12.200
Special Syrup Grade ABC Mocca flavor 625ml bottles Rp.12.200
ABC Special Grade Strawberry Syrup 625ml bottles Rp.12.200
ABC Special Grade Melon Syrup 625ml bottle 12, 000
ABC Squash Syrup 625ml wine bottle packaging 10, 000
ABC Delight Soursop Squash Syrup 625ml bottles Rp.10.200
ABC Squash Lychee Syrup 625ml bottle 10, 000
ABC Squash Mango Syrup 625ml bottle 10, 000
ABC Squash Pineapple Syrup 625ml bottle 10, 000
ABC Squash Orange Syrup 625ml bottle 10, 000

COOKING OIL PACKING LIST:
1. Avena cooking oil 1 Liter - pouch-Rp 12, 000
2. Avena 2 liters of cooking oil - pouch - Rp 23, 500
3. Avena 5 liters of cooking oil ( bottled jerrycans) - Rp 63, 000
4. Sticky rice Hitan Bulk / liter - Rp 6, 500
5. Sticky White Rice Bulk / Liter - Rp 9, 000
6. In addition the company Edible Oil Bottle 1000 ml - Rp 14, 800
7. In addition the company Edible Oil Classic 2 Liter - Rp 24, 500
8. Bimili N. Cholesterol Jerigen 2 liters ( cooking oil) - Rp 22, 700
9. Special Bimoli Refill 2 Liter ( cooking oil) - Rp 26, 300
10. In addition the company Special Refill 1 liter ( cooking oil) - Rp 14, 800
11. Filma Non Cholesterol Cooking Oil 1 Liter ( Refill) - Rp 13, 000
12. Refill Filma 2 Liter ( bottled cooking oil refill) - Rp 26, 000
13. Hemart & Hygiene 1000 ml - Rp 11, 000
14. Hemart 2000 ml of cooking oil - Rp 21, 000
15. Honig Macaroni 100 gr - 6, 500
16. Honig Macaroni 200 gr - Rp 7, 300
17. Lock Mas 1 Liter - Rp 12, 200
18. Lock Mas Refill 2 Liter - pouch - Rp 23, 900
19. Madina Edible Oil 1 Liter ( refill) - Rp 11, 500
20. Cooking Oil Madina 2 Liter - Rp 22, 700
21. Madina Cooking Oil 5 Liter - Rp 55, 000
22. Cooking Oil Bimoli Classic Refill 1 Liter - USD 14.0001
23. Cooking Oil Palma 2 Liter - pouch- Rp 22, 000
24. Sania Cooking Oil 1 Liter - pouch - Rp 13, 800
25. Sania cooking oil 2 Liter -per pouch - Rp 25, 000
26. Cooking Oil Sania 5 LTER - Rp 67, 000
27. Sania Non Cholesterol Cooking Oil 2 Liter - Rp 25, 000
28. Tropical Non Cholesterol 1 Liter - Rp 12, 800
29. Tropical Non Cholesterol 2 Liter - 24, 500

PRICE INDOMIE
Indomie Instant Noodles Onion Chicken Flavor 69g Rp.55.000 / DUS
Indomie Instant Noodles 75g Rasa Soto Mie Rp. 55, 000 / DUS
Indomie Noodles Fried Rp. 55, 000 / DUS
Boil Indomie Rasa Ayam Spesical Rp. 55, 000 / DUS
Boil Indomie Rasa Ayam Bawang Rp. 55, 000 / DUS
Indomie Rasa Boil chicken broth Rp. 55, 000 / DUS
Indomie Mi Goreng Cabe Ijo Flavor 85g Rp. 55, 000 / DUS
Indomie chicken curry Fried Onion 72g Rp. 55, 000 / DUS
Indomie Fried Chicken Grilled Jumbo 127g Rp. 60, 000 / DUS
Indomie Noodles Roast Chicken 90g Curly Rp. 70, 000 / DUS
Indomie Instant Noodles Noodles Flavor Mix 75g Bandung Rp. 55, 000 / DUS
Indomie Goreng Special Jumbo 129g Rp. 75, 000 / DUS
Indomie Mie Goreng Special 90g Curly Rp. 80, 000 / DUS
Indomie Noodles Fried Vegan 85g Rp. 55, 000 / DUS
Indomie Instant Noodles Special Chicken Flavor 68g x 40 pcs Rp. 60, 000 / DUS
Indomie Instant Noodles Onion Chicken Flavor 69g x 4 pcs Rp. 60, 000 / DUS
Indomie chicken curry Fried Onion 72g x 40 Pcs Rp. 60, 000 / DUS
Regular Indomie Instant Noodles Chicken Broth 65g x 40 pcs Rp. 60, 000 / DUS
Indomie Goreng Rasa Cakalang 75g x 40 Pcs Rp. 60, 000 / DUS
Indomie Instant Noodles Flavor Mi Cakalang 82g x 40 pcs Rp. 60, 000 / DUS
Indomie Noodles Chicken Baked Curly 90g x 40 pcs Rp. 110, 000 / DUS
Indomie Mi Goreng Cabe Ijo Flavor 85g x 40 Pcs Rp. 65, 000 / DUS
Indomie Noodles Fried Vegan 85g x 40 Pcs Rp. 65, 000 / DUS
Indomie Mie Goreng Special Curly 90g x 40 pcs Rp. 110, 000 / DUS
Indomie Goreng Spicy 79g x 40 Pcs Rp. 60, 000 / DUS
Indomie Instant Noodles Noodles Flavor Mix 75g x 40 pcs Bandung Rp. 60, 000 / DUS
Indomie Noodles Chicken Fried Curly Cabe Rawit 90g x 40 pcs Rp. 10.0000 / DUS
Indomie Instant Noodles Rasa Soto Betawi 75g x 40 pcs Rp. 60, 000 / DUS
Prices subject to change without notice.

You may click the "Company Info" and "Contact Us" to browse and see other informations of PT. MULIA ABADI SEJAHTERA's website.


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.