Welcome to
shanghai yo-pi port machinery co., ltd

Free Member
shanghai yo-pi port machinery co.,  ltd
shanghai yo-pi port machinery co., ltd
China
  • Products Catalog

    Description Liquid Tanker Semi-trailer

    Description Liquid Tanker Semi-trailer

    Quantity Order:

    Specification :

    Description Liquid Tanker Semi-trailer
    Model No. PM-1321
    Specification Liquid Tanker Semi-trailer PM-1321 Series
    Description Model Total Weight(kg) Pay Load(kg) Tare Weight(kg) L(mm) W(mm) H(mm) Loading Length(mm) Loading Width(mm) loading height(mm) Axle Wheel Base Leaf Spring Tyre Tyre Specification Rear Track Front Overhang/Rear Overhang
    Liquid Tanker Semi-trailer PM-1321200 39550 31000 8550 9450 2500 3750 -- -- -- 3 4785+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/1295
    Liquid Tanker Semi-trailer PM-1321260 39500 30000 9500 10000 2500 3850 -- -- -- 3 4885+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/1645
    Liquid Tanker Semi-trailer PM-1321430 39950 27550 12400 12600 2500 3750 -- -- -- 3 7000+1310+1310 -/8/8/8 12 12.00R20,12.00-20 1830/1830/1830 -/1330
    Liquid Tanker Semi-trailer PM-1321350 39500 29000 10500 10650 2500 3750 -- -- -- 3 5485+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/1395
    Liquid Tanker Semi-trailer PM-1321200 39650 30000 9650 9950 2485 3700 -- -- -- 3 5000+1350+1350 -/7/7/7 12 11.00-20,11.00R20,10.00-20,10.00R20 1830/1830/1830 -/1100
    Liquid Tanker Semi-trailer PM-1321220 39000 30000 9000 10000 2500 3850 -- -- -- 3 4885+1310+1310 -/10/10/10 12 11.00R20,12.00R20 1840/1840/1840 -/1645
    Liquid Tanker Semi-trailer PM-1321360 39690 28000 11690 12000 2500 3950 11200 2400 1750 3 6200+1310+1310 -/10/10/10 12 11.00R20 1840/1840/1840 -/2230
    Liquid Tanker Semi-trailer PM-1321420 39950 28000 11950 12100 2485 3700 -- -- -- 3 6500+1350+1350 7/7/7 12 11.00-20,11.00R20,10.00-20,10.00R20,12.00-20 1820/1820 /1250
    Liquid Tanker Semi-trailer PM-1321440 39450 28000 11450 10650 2500 3750 -- -- -- 3 5485+1310+1310 11/11/11 12 12.00-20,10.00-20,10.00R20,11.00-20,11.00R20 1820/1820/1820 /1395
    Liquid Tanker Semi-trailer PM-1321390 39450 25500 13950 12950 2500 3950 -- -- -- 3 6735+1310+1310 11/11/11,10/10/10 12 11.00-20,11.00R20,12.00R20 1820 /2445
    Liquid Tanker Semi-trailer PM-1321440 39450 28000 11450 10650 2500 3850 -- -- -- 3 5485+1310+1310 11/11/11,10/10/10 12 11.00-20 1840 /1695
    Liquid Tanker Semi-trailer PM-1321420 39900 30000 9900 12100 2485 3700 -- -- -- 3 6500+1350+1350 7/7/7 12 11.00-20,11.00R20,10.00-20,10.00R20 1830 /1250
    Liquid Tanker Semi-trailer PM-1321470 39600 30000 9600 12950 2500 3950 -- -- -- 3 6650+1310+1310 10/10/10 12 11.00R20,12.00R20 1840/1840/1840 /2330
    Liquid Tanker Semi-trailer PM-1321200 28850 15000 13850 12800 2500 3730 -- -- -- 3 6890+1310+1310 -/7/7/7,-/8/8/8,-/10/10/10 12 12.00-20,11.00R20 1840/1840/1840 -/2190
    Liquid Tanker Semi-trailer PM-1321460 39500 27500 12000 12650 2500 3950 -- -- -- 3 6650+1310+1310 -/10/10/10,-/11/11/11 12 11.00R20,12.00R20 1840/1840/1840 -/2330
    Liquid Tanker Semi-trailer PM-1321400 39690 29000 10690 11500 2500 3950 -- -- -- 3 6000+1310+1310 -/10/10/10 12 11.00R20 1840/1840/1840 -/1950
    Liquid Tanker Semi-trailer PM-1321380 39500 28000 11500 11500 2500 3950 -- -- -- 3 6000+1310+1310 -/10/10/10 12 11.00R20 1840/1840/1840 -/1950
    Liquid Tanker Semi-trailer PM-1321470 39850 30000 9850 13000 2500 3950 -- -- -- 3 7160+1320+1320 -/10/10/10 12 12.00-20,11.00-20,12.00R20,11.00R20 1840/1840/1840 -/1900
    Liquid Tanker Semi-trailer PM-1321410 38990 26000 12990 13000 2500 3920 -- -- -- 3 7460+1320+1320 10/10/10 12 12.00-20 1840/1840 -/1600
    Liquid Tanker Semi-trailer PM-1321330 33700 20600 13100 13000 2500 3850 -- -- -- 3 6660+1320+1320 10/10/10 12 12.00-20,11.00-20 1840/1840/1840 -/2600
    Liquid Tanker Semi-trailer PM-1321310 33100 20000 13100 13000 2500 3800 -- -- -- 3 7460+1320+1320 10/10/10 12 12.00-20,11.00-20 1840/1840/1840 -/1600
    Liquid Tanker Semi-trailer PM-1321400 39700 27000 12700 12990 2485 3750 -- -- -- 3 7200+1350+1350 7/7/7 12 11.00-20,11.00R20,10.00-20,10.00R20,12.00-20 1820/1820 /1390
    Liquid Tanker Semi-trailer PM-1321310 33200 20000 13200 13000 2500 3900 -- -- -- 3 6660+1320+1320 -/10/10/10,-/4/4/4 12 12.00-20,11.00-20 1840/1840/1840 -/2600
    Liquid Tanker Semi-trailer PM-1321460 39950 33000 6950 12600 2490 3650 -- -- -- 3 7000+1350+1350 -/-/-/- 6 425/65R22.5 2040/2040/2040 -/1300

    Hits



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.