Welcome to
Shenzhen Laileede Optoelectronic Co., Ltd

Free Member
Shenzhen Laileede Optoelectronic Co.,  Ltd
Shenzhen Laileede Optoelectronic Co., Ltd
China
  • Products Catalog

    Blue Waterproof Flexible Led Strip Llights with Work Voltage DC12V

    Blue Waterproof Flexible Led Strip Llights with Work Voltage DC12V

    Price:
    FOB HK
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    1.Put into a standard CTN 2.Also according your ne

    Specification :

    Detail: Blue Waterproof Flexible Led Strip Llights with LLD-S3528R30-12V

    Feature

    1) Various colors including single color and RGB colors
    2) It is waterproof, has its own patent
    3) 5m/ reel for standard length, different length available
    4) Solid-state, high shock / vibration resistant
    5) Viewing angle is 120 degrees and voltage is 12V DC
    6) Maintenance free, easy installation
    7) Long life 100, 000hrs+ ( 10+ years) , white LED, 50, 000hrs+

    Basic technical data
    1) Standard length: 5 meters/ reel
    2) Ribbon width: single color 12mm, RGB tri-color 14.5mm
    3) Printed circuit board thickness: single color 0.25mm, RGB tri-color 0.2mm
    4) Working voltage: 12V DC
    5) Working current: single color 2A, RGB tri-color 3A
    6) Entire ribbon LED quantity: single color 300pcs, RGB tri-color 150pcs
    7) Size of smallest 3-LED unit ( L x W) : single color 50 x 12mm, RGB tri-color 100
    x 14.5mm

    Application

    1) architectural decorative lighting
    2) accent lighting
    3) border/ contour lighting
    4) emergency& security lighting
    5) Auditorium walkway lighting
    6) Stairway accent lighting
    7) Concealed lighting
    8) Backlighting for signage letters
    9) Channel letter lighting
    10) Cove lighting

    Advantage

    1. Reasonable prices with excellent quality.
    2. More saving and energy than traditional light.
    3. products pass CE, Rohs approval.
    4. 3years warranty
    5. Quick reply to the customer' s inquiry with 24hrs
    6. We can do OEM for all our product lines, e.g. buyer' s logo and design service etc.
    7. Customized service available
    8. Special discount if substantial order is placed

    Specification

    - - - -
    1: 3528SMD 30pcs Led / M ( 5M/ roll, 150Leds) |
    Item No. | IP rating | Color | LED Parameter | Plate | Power | Size | Work Voltage | Picture |
    LED SOURCE | LED Qty/ M | BEAM ANGLE |
    LLD-S3528R30-12V | non-waterproof | Red | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V | |
    LLD-S3528Y30-12V | Yellow | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528B30-12V | Blue | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528G30-12V | Green | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528W30-12V | cool white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528R30-12V-WF | Waterproof of casing
    ( IP65) | Red | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V | |
    LLD-S3528Y30-12V-WF | Yellow | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528B30-12V-WF | Blue | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528G30-12V-WF | Green | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528W30-12V-WF | cool white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528M30-12V-WF | warm white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528R30-12V-WF1 | Epoxy waterproof ( IP65) | Red | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V | |
    LLD-S3528Y30-12V-WF1 | Yellow | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528B30-12V-WF1 | Blue | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528G30-12V-WF1 | Green | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528W30-12V-WF1 | cool white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528M30-12V-WF1 | warm white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528R30-12V-WF2 | Epoxy Waterproof with casing | Red | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V | |
    LLD-S3528Y30-12V-WF2 | Yellow | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528B30-12V-WF2 | Blue | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528G30-12V-WF2 | Green | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528W30-12V-WF2 | cool white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    LLD-S3528M30-12V-WF2 | warm white | SMD3528 | 30 | 120 | FPC | 2.4w | 8* 1000mm | DC12V |
    2: 3528SMD 60pcs Led / M ( 5M/ Roll, 300pcs Led) |
    Item No. | IP rating | Color | LED Parameter | Plate | Power | Size | Work Voltage | Picture |
    LED SOURCE | LED Qty/ M | BEAM ANGLE |
    LLD-S3528R60-12V | non-waterproof | Red | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V | |
    LLD-S3528Y60-12V | Yellow | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528B60-12V | Blue | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528G60-12V | Green | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528W60-12V | cool white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528M60-12V | warm white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528R60-12V-WF | Waterproof of casing
    ( IP65) | Red | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V | |
    LLD-S3528Y60-12V-WF | Yellow | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528B60-12V-WF | Blue | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528G60-12V-WF | Green | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528W60-12V-WF | cool white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528M60-12V-WF | warm white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528R60-12V-WF1 | Epoxy waterproof
    ( IP65) | Red | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V | |
    LLD-S3528Y60-12V-WF1 | Yellow | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528B60-12V-WF1 | Blue | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528G60-12V-WF1 | Green | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528W60-12V-WF1 | cool white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528M60-12V-WF1 | warm white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528R60-12V-WF2 | Epoxy Waterproof with casing
    ( IP68) | Red | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V | |
    LLD-S3528Y60-12V-WF2 | Yellow | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528B60-12V-WF2 | Blue | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528G60-12V-WF2 | Green | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528W60-12V-WF2 | cool white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    LLD-S3528M60-12V-WF2 | warm white | SMD3528 | 60 | 120 | FPC | 4.8w | 8* 1000mm | DC12V |
    - - - -
    Model Number: LLD-S3528R30-12V
    Brand Name: Laileede/ OEM
    Payment Terms: T/ T, Wester
    Minimum:
    Certification: CE, ROHS
    Delivery Time: 7-15days after the payment is confirmed
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.