Welcome to
Yancheng Tuopu Tyre Co., Ltd

Free Member
Yancheng Tuopu Tyre Co., Ltd
China
  • Products Catalog

    385/65R22.5,  truck tyres

    385/65R22.5, truck tyres

    Price:
    USD170
    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    Pack. & Delivery:
    plastic band

    Specification :

    Size Pattern Ply Rating Tread Depth Overall Dia Section Width
    (mm) (mm) (mm)
    275/80R22.5 T266 16 14.00 1012.00 276.00
    425/65R22.5 T588 20 16.00 1124.00 430.00
    445/65R22.5 T588 20 17.00 1050.00 454.00
    9R22.5 T266 12 12.00 974.00 229.00
    10R22.5 T266 14 12.00 1019.00 254.00
    750R16 T188 14 12.00 805.00 215.00
    825R16 T188 14 12.50 858.00 232.00
    900R20 T168 16 15.50 1018.00 259.00
    900R20 T169 16 15.00 1018.00 259.00
    1000R20 T168 16 16.50 1054.00 278.00
    1000R20 T169 16 16.00 1054.00 278.00
    1100R20 T168 18 16.00 1085.00 293.00
    1100R20 T169 18 17.00 1085.00 293.00
    1200R20 T168 18 17.50 1125.00 315.00
    1200R24 T188 20 16.50 1226.00 315.00
    11R22.5 T169 16 15.00 1054.00 279.00
    11R22.5 T268 16 18.00 1054.00 279.00
    12R22.5 T366 16 19.00 1084.00 300.00
    12R22.5 T08 16 21.00 1084.00 300.00
    13R22.5 T188 18 16.50 1124.00 320.00
    13R22.5 T158 18 20.00 1124.00 320.00
    295/80R22.5 T266 18 17.00 1044.00 298.00
    295/80R22.5 T08A 18 21.00 1044.00 298.00
    315/80R22.5 T266 18 17.50 1076.00 312.00
    315/80R22.5 T569 18 16.00 1076.00 312.00
    315/80R22.5 T08A 18 21.00 1076.00 312.00
    385/65R22.5 T588 20 15.00 1072.00 389.00
    385/65R22.5 T118 20 15.00 1072.00 389.00
    315/70R22.5 T266 18 15.30 1014.00 312.00
    275/70R22.5 T266 16
    11R22.5 T566 16 14.50 1054.00 279.00
    11R22.5 T355 16 22.50 1054.00 279.00
    11R22.5 T266 16 15.00 1065.00 279.00
    11R24.5-16 T355 16 22.50 1104.00 279.00
    11R24.5-16 T566 16 14.50 1104.00 279.00
    11R24.5-16 T266 16 14.00 1104.00 279.00
    295/75R22.5 T355 16 22.50 1014.00 298.00
    295/75R22.5 T566 16 14.50 1014.00 298.00
    295/75R22.5 T266 16 14.00 1014.00 298.00



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.