Welcome to
YINUO WIRE PRODUCTS CO., LTD

Free Member
YINUO WIRE PRODUCTS CO., LTD
China
  • Products Catalog

    sludge dehydration fabric

    Quantity Order:
    Payment Method:
    Telegraphic Transfer (T/T)

    Specification :

    Mode Diameter Density ( per/ cm) Intensity ( N/ cm) Water Permeability S/ 5L weight Kg/ m² Thickness
    Mm Air Permeability
    m³ / m² h
    Warp Weft Warp Weft Surface Steely joining
    2470 0.05 0.70 24 9 2000 900 56.4 1.23 1.90 6130
    27708 0.05 0.70 28 8.5 2100 900 63 1.53 2.21 4120
    22903 0.05 0.90 23 5.5 2000 900 48 1.40 1.90 6800
    16903 0.70 0.90 17 4.5 2200 900 38.6 1.70 2.0 7920
    121103 0.90 1.10 12. 5 3.8 3600 900 32.4 1.60 2.60 8610
    26808 0.05 0.80 27 8.5 2100 900 60.3 1.54 2.20 5120



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.