Welcome to
HISHINE OPTOELECTRONICS TECH CO., LTD

Free Member
HISHINE OPTOELECTRONICS TECH CO.,  LTD
HISHINE OPTOELECTRONICS TECH CO., LTD
China
  • Products Catalog

    Energy Saving MR16 SpotlIight LED Bulbs

    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    1.Put into a standard CTN 2.Also according your ne

    Specification :

    Detail:

    - - - -
    Model | Inputvoltage | Power | LEDtype | CCT | Luminosflux( LM) | Beamangle | Life-span( h) |
    | | | | | | | |
    HS-MR16W03 | DC/ AC12V | 3W | creeLED3* 1W | Warmwhite | 195 | 15/ 25/ 45/ 60 | 50, 000 |
    HS-MR16C03 | DC/ AC12V | 3W | creeLED3* 1W | coolwhite | 270 | 15/ 25/ 45/ 60 | 50, 000 |
    HS-MR16W06 | DC/ AC12V | 6W | creeLED3* 2W | warmwhite | 290 | 15/ 25/ 45/ 60 | 50, 000 |
    HS-MR16C06 | DC/ AC12V | 6W | creeLED3* 2W | coolwhite | 385 | 15/ 25/ 45/ 60 | 50, 000 |
    CRI: | 80.0Ra | | Material: | alloyor aluminiumalloy | | Netwet: | 385g |
    Operating temp. | 65 | CCT | warmwhite: 2500~ 3700K naturalwhite: 3800~ 4800K coolwhite: 5500~ 7000K | Humidity: |



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.