Welcome to
SUUNNY GROUP LTD

Free Member
SUUNNY GROUP LTD
SUUNNY GROUP LTD
China
  • Products Catalog

    MULTICRYSTALLINE SILICON SOLAR MODULE

    MULTICRYSTALLINE SILICON SOLAR MODULE

    Quantity Order:
    Payment Method:
    Telegraphic Transfer (T/T)

    Specification :

    The multicrystalline silicon solar modules are composed of solar cells with the average conversion efficiency above 15%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.

    Design the characteristics:

    Even under the condition that the light is dim ,
    the multicrystalline silicon solar cell of above
    15% of the efficiency can produce the electricity
    greatly in the greatest power output;
    Power output match with the most ideal solar module
    With defended and reflected membrane and high transparent
    glass, the module can increase the energy greatly;

    Firm frame reliably:

    Only for 46mm thick extremely thin positive pole
    anticorrosion-treated aluminum frame;
    Safety glass and protect back sheet can avoid damage and
    water;
    Pour into the terminal box that the silicon froze the glue;
    Utilize EVA and TPT can prevent water entering effectively.

    Seamless system conformity:

    On the frame opens has 4 - 6 holes, is easy to install in all systems structure;
    Provides the standard MC attachment and the 1m long electric cable
    Has 3 diodes in the joint box, greatly reduced the system power loss which camouflaged from the module.

    Electric and mechanical parameter of multicrystalline silicon solar module
    Electricity performance parameter Module size L*W*H(mm) Mounting size
    specification Rated power Wp(W) Optimum operation voltage Vmp(V) Optimum operation current Imp (A) short-circuit current Isc (A) Open-circuit voltage Voc(V) A (mm) B (mm) Mounting hole size (mm) Weight
    (Kg)
    185W 185 25+/-0.5 7.5+/-0.20 8.4+/-0.20 30+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    180W 180 24+/-0.5 7.5+/-0.20 8.38+/-0.20 29+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    165W 165 23.5+/-0.5 7.02+/-0.20 7.82+/-0.20 29+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    150W 150 23+/-0.5 6.52+/-0.20 6.6+/-0.20 29.0+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    120W 120 17+/-0.5 7.06+/-0.20 7.70+/-0.20 21.5+/-0.5 1476*650*46 1200/600 614 10-D6.4 ~11.0
    100W 100 17+/-0.5 5.89+/-0.20 6.42+/-0.20 21.5+/-0.5 1236*650*46 984/492 614 10-D6.4 ~10.0
    85W 85 17.5+/-0.5 4.86+/-0.20 5.45+/-0.20 22.0+/-0.5 1000*650*28 690 614 6-D6.4 ~8.1
    80W 80 17+/-0.5 4.71+/-0.20 5.20+/-0.20 21.5+/-0.5 1000*650*28 690 614 6-D6.4 ~8.0
    75W 75 17.5+/-0.5 4.30+/-0.15 4.76+/-0.15 22.0+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
    70W 70 17+/-0.5 4.14+/-0.20 4.55+/-0.20 21.5+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
    65W 65 17.5+/-0.5 3.72+/-0.15 3.72+/-0.15 22.0+/-0.5 776*650*28 600 614 6-D6.4 ~6.0
    60W 60 17+/-0.5 3.54+/-0.20 3.90+/-0.20 21.5+/-0.5 776*650*28 600 614 6-D6.4 ~6.0
    55W 55 17.5+/-0.5 3.04+/-0.15 3.36+/-0.15 22.0+/-0.5 856*531*28 600 495 6-D6.4 ~5.5
    50W 50 17+/-0.5 2.95+/-0.20 3.25+/-0.20 21.5+/-0.5 856*531*28 600 495 6-D6.4 ~5.6
    40W 40 17+/-0.5 2.36+/-0.15 2.60+/-0.15 21.5+/-0.5 642*510*28 330 480 4-D6.4 ~3.8
    30W 30 17+/-0.5 1.77+/-0.15 1.95+/-0.15 21.5+/-0.5 556*531*28 300 495 4-D6.4 ~3.2
    20W 20 17+/-0.5 1.18+/-0.10 1.30+/-0.10 21.5+/-0.5 240*727*28 210 417 4-D6.4 ~2.4
    10W 10 17+/-0.5 0.59+/-0.05 0.65+/-0.05 21.5+/-0.5 301*356*28 150 320 4-D6.4 ~1.4
    8W 8 17+/-0.5 0.47+/-0.05 0.65+/-0.05 21.5+/-0.5 301*356*28 150 320 4-D6.4 ~1.4
    5W 5 17+/-0.5 0.29+/-0.05 0.33+/-0.05 21.5+/-0.5 226*246*28 ~1.0



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.