Welcome to
SUUNNY GROUP LTD

Free Member
SUUNNY GROUP LTD
SUUNNY GROUP LTD
China
  • Products Catalog

    MONOCRYSTALLINE SILICON SOLAR MODULE

    MONOCRYSTALLINE SILICON SOLAR MODULE

    Quantity Order:
    Payment Method:
    Telegraphic Transfer (T/T)

    Specification :

    The monocrystalline silicon solar module are composed of solar cells with the average conversion efficiency above 15%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.

    Design the characteristics:

    Even under the condition that the light is dim , the
    monocrystalline silicon solar cell of above 15% of
    the efficiency can produce the electricity greatly
    in the greatest power output;
    Power output match with the most ideal solar module;
    With defended and reflected membrane and high
    transparentglass, the module can increase the energy
    greatly .

    Firm frame reliably:

    Only for 46mm thick extremely thin positive pole
    anticorrosion-treated aluminum frame;
    Safety glass and protect back sheet can avoid damage and
    water ;
    Pour into the terminal box that the silicon froze the glue;
    Utilize EVA and TPT can prevent water entering effectively;

    Seamless system conformity:

    On the frame opens has 4 - 6 holes, is easy to install in all systems structure;
    Provides the standard MC attachment and the 1m long electric cable
    Has 3 diodes in the joint box, greatly reduced the system power loss which camouflaged from the module.

    Electric and mechanical parameter of monocrystalline silicon solar module
    Electricity performance parameter Module size L*W*H(mm) Mounting size
    Model Rated power Wp (W) Optimum operation voltage Vmp(V) Optimum operation current Imp(A) short-circuit current Isc(A) Open-circuit voltage Voc(V) A (mm)
    B (mm) Mounting hole size (mm) Weight
    (Kg)
    185W2 185 24.0+/-0.5 7.8+/-0.20 8.4+/-0.20 29.5+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    185W1 185 36.5+/-0.5 5.1+/-0.20 5.4+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    180W2 180 24.0+/-0.5 7.5+/-0.20 8.4+/-0.20 29.5+/-0.5 1316*992*46 810 930 6-D6.4 ~15
    180W1 180 36.5+/-0.5 5.0+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    175W 175 36.5+/-0.5 4.8+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    170W 170 35.5+/-0.5 4.8+/-0.20 5.2+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    165W 165 36.0+/-0.5 4.6+/-0.20 4.7+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    160W 160 35.5+/-0.5 4.5+/-0.20 5.0+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    155W 155 34.5+/-0.5 4.5+/-0.20 5.0+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    150W 150 34.0+/-0.5 4.4+/-0.20 4.9+/-0.20 43+/-0.5 1575*825*46 1270 765 6-D6.4 ~15.6
    130W 130 26.0+/-0.5 4.9+/-0.20 5.4+/-0.20 33+/-0.5 1188*790*46 812 730 6-D6.4 ~12
    120W 120 25.0+/-0.5 4.8+/-0.20 5.3+/-0.20 32+/-0.5 1188*790*46 812 730 6-D6.4 ~12
    110W 110 24.0+/-0.5 4.5+/-0.20 5.1+/-0.20 32+/-0.5 1188*790*46 812 730 6-D6.4 ~12
    90W 90 18.0+/-0.5 5.0+/-0.20 5.6+/-0.20 22+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
    85W 85 18.0+/-0.5 4.72+/-0.20 5.3+/-0.20 22+/-0.5 1176*531*28 930 495 6-D6.4 ~7.0
    53W 53 17.0+/-0.5 3.12+/-0.20 3.50+/-0.20 21+/-0.5 786*531*28 600 495 6-D6.4 ~5.0
    42W 42 18.0+/-0.5 2.34+/-0.15 2.62+/-0.15 22+/-0.5 626*531*28 415 495 4-D6.4 ~3.6
    40W 40 17.0+/-0.5 2.34+/-0.15 2.62+/-0.15 21+/-0.5 626*531*28 415 495 4-D6.4 ~3.6
    21W 21 18.0+/-0.5 1.20+/-0.10 1.34+/-0.10 22+/-0.5 621*281*28 415 245 4-D6.4 ~2.2
    20W 20 17.0+/-0.5 1.20+/-0.10 1.34+/-0.10 21+/-0.5 621*281*28 415 245 4-D6.4 ~2.2
    15W 15 18.0+/-0.5 0.82+/-0.10 0.88+/-0.10 22+/-0.5 421*301*28 220 264 4-D6.4 ~1.5
    11W 11 18.0+/-0.5 0.60+/-0.05 0.66+/-0.05 22+/-0.5 356*301*28 190 264 4-D6.4 ~1.4
    10W 10 17.5+/-0.5 0.60+/-0.05 0.66+/-0.05 21+/-0.5 356*301*28 190 264 4-D6.4 ~1.4
    5W 5 18.0+/-0.5 0.29+/-0.20 0.33+/-0.05 21+/-0.5 226*226*28 4-D6.4 ~0.9



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.