LINIER AIR COMPRESSORS, DDL LINIER, GAST DDL LINIER, MEDICAL APPLICATION , DIAGNOSTIC APPLICATION, [Sep. 27, 2011 10:46:13]
Specification
.45 cfm, 13 lpm, 3.3 psi, 0.23 bar
2. Model : DDL5BS, 10 watt, 0.39 cfm, 11 lpm, 2.8 psi , 0.19 bar
3. Model : DDL5ES, 10 watt, 0.39 cfm, 11 lpm, 3.2 psi, 0.19 bar
4. Model : DDL8, 14 watt, 0.81 cfm, 23 lpm, 3.2 psi, 0.22 bar
5. Model : DDL8B, 14 watt, 0.81 cfm, 23 lpm, 3.2 psi, 0.22 bar
6. Model : DDL15, 22 watt, 0.98 cfm, 28 lpm, 4.4 psi, 0.3 bar
7. Model : DDL30, 36 watt, 2.3 cfm, 65 lpm, 5.1 psi, 0.35 bar
8. Model : DDL40, 47 watt, 2.6cfm, 76 lpm, 5.8 psi, 0.4 bar
9. Model : DDL60, 63 watt, 3.6cfm, 102 lpm, 6.1 psi
10. Model : DDL80, 93 watt, 3.9 cfm, 111 lpm, 7.0 psi
11. Model : DDL120, 138 watt, 6.0 cfm, 169 lpm, 6.1 psi
12. Model : DDL150, 150 watt, 6.3 cfm, 179 lpm , 7.3 psi,
Put on Product PartnerRecommend to your friends