Welcome to
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.

Free Member
Changzhou Chuangwei Motor & Electric Apparatus Co.,  Ltd.
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.
China
  • Products Catalog

    Power Supply Single Output 240W

    Power Supply Single Output 240W

    Price:
    USD4~USD100
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    Export Carton and Pallet

    Specification :

    Detail:

    Power Supply Single Output 240W

    Technical Data

    - - - -
    Index Type | S-240-5 | S-240-12 | S-240-15 | S-240-18 | S-240-24 | S-240-27 | S-240-48 |
    DC Voltage | 5V | 12V | 15V | 18V | 24V | 27V | 48V |
    Voltage Adjust Range | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
    Voltage Tolerance | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
    Rated Current | 40A | 18A | 15A | 13A | 10A | 8A | 5A |
    CurrentRange | 0-40A | 0-20A | 0-15A | 0-13A | 0-10A | 0-8A | 0-5A |
    Rated Power | 200W | 216W | 225W | 234W | 240W | 216W | 240W |
    Efficiency | 78% | 82% | 83% | 80% | 84% | 85% | 87% |
    Ripple& Noise( Max.) | 120mvp-p | 120mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | 180mvp-p | 240mvp-p |
    Line Regulation | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
    Load Regulation | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
    VoltageRange | 88-132VAC/ 176-264VAC 47-63Hz |
    AC Current | 5A/ 115VAC 2.5A/ 230V |
    Inrush Current( Max.) | 18A/ 115VAC 36A/ 230VAC |
    Leakage Current |



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indotrade.co. All Rights Reserved.